Lumsden Bulldogs | 6 |
ViCo 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9170 | Sun, Mar. 10, 2024 10:15 AM | Lumsden Community Sports Centre | Lumsden Bulldogs | ViCo 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Bulldogs | 0 | 0 | 0 | 0 |
| ViCo 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Bulldogs | 0 | 0 | 0 | 0 |
| ViCo 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden Bulldogs | -- |
| ViCo 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cash Ermel | 0 | 0 | 0 | 0.00 |
| 6 | Mack Sinclair | 0 | 0 | 0 | 0.00 |
| 7 | Jude Vollman | 0 | 0 | 0 | 0.00 |
| 8 | Anson Stobbs | 0 | 0 | 0 | 0.00 |
| 9 | Easton Freitag | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Karst | 0 | 0 | 0 | 0.00 |
| 11 | Owen Schneider | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Saretsky | 0 | 0 | 0 | 0.00 |
| 14 | Ford Ermel | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Wurz | 0 | 0 | 0 | 0.00 |
| 16 | Lewis Forbes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Sinclair |
| Jeremy Forbes |
| Matt Stobbs |
| Nicole Freitag |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Beau Sadowick | 0 | 0 | 0 | 0.00 |
| 3 | Parker Whitrow | 0 | 0 | 0 | 0.00 |
| 6 | Avery Hunter (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Ryden Fluker | 0 | 0 | 0 | 0.00 |
| 8 | Vaughn Tisdall | 0 | 0 | 0 | 0.00 |
| 10 | Declan Whitrow | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Schwartz | 0 | 0 | 0 | 0.00 |
| 16 | Lorenz Tisdall | 0 | 0 | 0 | 0.00 |
| 18 | Brooks Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Tisdall |
| Jonathan Hunter |
| Kevin Blachford |
| Logan Sadowick |
| Chet Friesen, Referee |
| Hunter Marshall, Referee |
| Nicole Freitag, Scorer |