Watson/Quill Lake | 4 |
Lumsden Cubs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9179 | Sat, Mar. 09, 2024 2:00 PM | Quill Lake Memorial Arena | Watson/Quill Lake | Lumsden Cubs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watson/Quill Lake | 0 | 0 | 0 | 0 |
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watson/Quill Lake | 0 | 0 | 0 | 0 |
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watson/Quill Lake | -- |
| Lumsden Cubs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gavin Nordick | 0 | 0 | 0 | 0.00 |
| 3 | Braxton Halpape | 0 | 0 | 0 | 0.00 |
| 4 | Frank Berlinic | 0 | 0 | 0 | 0.00 |
| 7 | Hanru Havenga | 0 | 0 | 0 | 0.00 |
| 8 | Isaac Keyes | 0 | 0 | 0 | 0.00 |
| 9 | Iwan Claassen | 0 | 0 | 0 | 0.00 |
| 10 | Kane Kirtzinger | 0 | 0 | 0 | 0.00 |
| 11 | Kingston Friesen | 0 | 0 | 0 | 0.00 |
| 12 | Peter John Wiid | 0 | 0 | 0 | 0.00 |
| 14 | Reed Marshall | 0 | 0 | 0 | 0.00 |
| 15 | Samuel Sobchyshyn | 0 | 0 | 0 | 0.00 |
| 16 | Reed Athmer | 0 | 0 | 0 | 0.00 |
| 21 | Allison Graf | 0 | 0 | 0 | 0.00 |
| 22 | Silas Plaksy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rose Graf |
| Stephan Wehner |
| Trevor Athmer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nolan Fahlman | 0 | 0 | 0 | 0.00 |
| 4 | Emmett Brown | 0 | 0 | 0 | 0.00 |
| 5 | Berkley Uhl | 0 | 0 | 0 | 0.00 |
| 7 | Ollie Lang | 0 | 0 | 0 | 0.00 |
| 8 | Cole Maclellan | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Wildfong | 0 | 0 | 0 | 0.00 |
| 10 | Harris Langmaier | 0 | 0 | 0 | 0.00 |
| 11 | Duke Weber | 0 | 0 | 0 | 0.00 |
| 12 | Graydon Herauf | 0 | 0 | 0 | 0.00 |
| 14 | Hudson McQuatt | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Perras | 0 | 0 | 0 | 0.00 |
| 16 | Jack Probe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Maclellan |
| Beth Wildfong |
| Brian Brown |
| Lee Weber |
| Logan Flynn, Referee |
| Maylon Brataschuk, Referee |
| Shayne Nordick, Scorer |