Southey White | 8 |
Foam Lake 2 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9206 | Mon, Mar. 18, 2024 5:30 PM | Southey Skating Rink | Southey White | Foam Lake 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey White | 0 | 0 | 0 | 0 |
| Foam Lake 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey White | 0 | 0 | 0 | 0 |
| Foam Lake 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southey White | -- |
| Foam Lake 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryder Wold | 0 | 0 | 0 | 0.00 |
| 5 | Fynlee Mohr | 0 | 0 | 0 | 0.00 |
| 9 | Kepp Gellner | 0 | 0 | 0 | 0.00 |
| 11 | Hayla Manz | 0 | 0 | 0 | 0.00 |
| 12 | Blair Dukes | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Kelln | 0 | 0 | 0 | 0.00 |
| 15 | Aksel Kelln | 0 | 0 | 0 | 0.00 |
| 16 | Bode Gerrard | 0 | 0 | 0 | 0.00 |
| 17 | Gracelynn Adelman | 0 | 0 | 0 | 0.00 |
| 18 | Presley Bentz | 0 | 0 | 0 | 0.00 |
| 19 | Ruby Schaefer | 0 | 0 | 0 | 0.00 |
| 20 | Meekah Hudoson | 0 | 0 | 0 | 0.00 |
| 21 | Kaison Favel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clayton Gellner |
| Kelsey Hillier |
| Kolton Kelln |
| Skye Tannas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ben Rioch | 0 | 0 | 0 | 0.00 |
| 21 | Asher Lalach | 0 | 0 | 0 | 0.00 |
| 23 | Maddex Hanson | 0 | 0 | 0 | 0.00 |
| 27 | Ethan Succuci | 0 | 0 | 0 | 0.00 |
| 30 | Henry Kerluke | 0 | 0 | 0 | 0.00 |
| 88 | Autumn Currah | 0 | 0 | 0 | 0.00 |
| 91 | Austin Holowaty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Desiree Kerluke |
| Rob Currah |
| Dracen Adelman, Referee |
| Mark Gerrard, Scorer |