Drake/Nokomis | 6 |
Kelvington | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9210 | Sun, Mar. 17, 2024 2:00 PM | Drake Arena | Drake/Nokomis | Kelvington |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Kelvington | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Kelvington | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake/Nokomis | -- |
| Kelvington | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Piper Thomson | 0 | 0 | 0 | 0.00 |
| 3 | Kash Nordick | 0 | 0 | 0 | 0.00 |
| 4 | Conway Evenson | 0 | 0 | 0 | 0.00 |
| 5 | Spur Toews | 0 | 0 | 0 | 0.00 |
| 6 | Ghytchum Muyco | 0 | 0 | 0 | 0.00 |
| 7 | Merett Bartel (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Brady Edwards | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Bartel | 0 | 0 | 0 | 0.00 |
| 11 | Bentley Richard | 0 | 0 | 0 | 0.00 |
| 12 | Marek Jabs | 0 | 0 | 0 | 0.00 |
| 13 | Lexin Magnes | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Greenshields | 0 | 0 | 0 | 0.00 |
| 31 | Kendrick Braun | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Bartel |
| Kenny Braun |
| Landon Magnes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hunter Lindholm | 0 | 0 | 0 | 0.00 |
| 3 | Kasyn Last | 0 | 0 | 0 | 0.00 |
| 4 | Liam Choquette | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Choquette | 0 | 0 | 0 | 0.00 |
| 7 | Carter O'Neil | 0 | 0 | 0 | 0.00 |
| 8 | Emma Schultz | 0 | 0 | 0 | 0.00 |
| 9 | Emersyn Cawkwell | 0 | 0 | 0 | 0.00 |
| 11 | Ryla Pearson | 0 | 0 | 0 | 0.00 |
| 12 | Murphy Mottram | 0 | 0 | 0 | 0.00 |
| 13 | Adylyn Peterson | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Sunderland | 0 | 0 | 0 | 0.00 |
| 15 | Finnley By | 0 | 0 | 0 | 0.00 |
| 16 | Remley By | 0 | 0 | 0 | 0.00 |
| 20 | Mikayla Schultz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Pearson |
| Kari Mottram |
| Kristen Last |
| Pat Schultz |
| Rylan By |
| Blair Smith, Referee |
| Makaela Siegfried, Referee |