Humboldt 2 | 1 |
Foam Lake | 20 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sun, Dec. 04, 2016 10:05 AM | Watson Skating Rink | Humboldt 2 | Foam Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 2 | 1 | 0 | 0 | 1 |
| Foam Lake | 8 | 6 | 6 | 20 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 2 | 0 | 0 | 0 | 0 |
| Foam Lake | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 2 | -- |
| Foam Lake | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Humboldt 2 at 19:13 - #17 Seth Holtvogt for Tripping Minor 8.6a (2 pim) |
| No Officials Entered |