Humboldt 2 | 23 |
Muenster/LL B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 105 | Sat, Jan. 06, 2018 11:00 AM | LeRoy Memorial Arena | Humboldt 2 | Muenster/LL B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 2 | 6 | 7 | 10 | 23 |
| Muenster/LL B | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 2 | 0 | 0 | 0 | 0 |
| Muenster/LL B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 2 | -- |
| Muenster/LL B | -- |
| Period 1 |
|---|
| Humboldt 2 at 11:29 - #10 Jack Currah for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jake Hoppe | 6 | 4 | 10 | 0.00 |
| 13 | Tryce Wallin | 6 | 1 | 7 | 0.00 |
| 19 | Jonah Hayward | 3 | 3 | 6 | 0.00 |
| 15 | Carter Trann | 4 | 0 | 4 | 0.00 |
| 21 | Cohen Massier-Kubiak | 2 | 2 | 4 | 0.00 |
| 25 | Elias Hillier | 2 | 0 | 2 | 0.00 |
| 10 | Jack Currah | 0 | 2 | 2 | 2.00 |
| 16 | Rowan Clement | 0 | 2 | 2 | 0.00 |
| 11 | Darian Nordick | 0 | 1 | 1 | 0.00 |
| 1 | Thadeus Molsberry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Thadeus Molsberry | 60:00 | 0 | 30 | 30 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hailey Baril | 0 | 0 | 0 | 0.00 |
| 7 | Quinn Strueby | 0 | 0 | 0 | 0.00 |
| 10 | Sam Jenkins | 0 | 0 | 0 | 0.00 |
| 11 | Mikayla Sylvestre | 0 | 0 | 0 | 0.00 |
| 13 | Orrin Lung | 0 | 0 | 0 | 0.00 |
| 14 | Cain Kozar | 0 | 0 | 0 | 0.00 |
| 18 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
| 19 | Jaxson Schleper | 0 | 0 | 0 | 0.00 |
| 21 | Jake Yeager | 0 | 0 | 0 | 0.00 |
| 22 | Mason Strueby | 0 | 0 | 0 | 0.00 |
| 23 | Kyler Fisher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |