Muenster/LL W | 2 |
Humboldt 3 | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 120 | Thu, Jan. 11, 2018 5:00 PM | Muenster Arena | Muenster/LL W | Humboldt 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster/LL W | 0 | 0 | 2 | 2 |
| Humboldt 3 | 8 | 5 | 6 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster/LL W | 0 | 0 | 0 | 0 |
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muenster/LL W | -- |
| Humboldt 3 | -- |
| Period 1 |
|---|
| Humboldt 3 at 17:11 - #4 Sloan Harder |
| Humboldt 3 at 16:35 - #19 Carter Possberg |
| Humboldt 3 at 15:49 - #4 Sloan Harder from #16 Grady Clark |
| Humboldt 3 at 9:05 - #4 Sloan Harder from #16 Grady Clark |
| Humboldt 3 at 7:21 - #19 Carter Possberg |
| Humboldt 3 at 6:58 - #4 Sloan Harder |
| Humboldt 3 at 5:57 - #4 Sloan Harder |
| Humboldt 3 at 4:36 - #17 Mitchel Dagenais |
| Period 2 |
| Humboldt 3 at 19:43 - #4 Sloan Harder |
| Humboldt 3 at 19:39 - #4 Sloan Harder |
| Humboldt 3 at 10:01 - #2 Karston Leonard |
| Humboldt 3 at 3:14 - #19 Carter Possberg |
| Humboldt 3 at 2:50 - #4 Sloan Harder |
| Period 3 |
| Humboldt 3 at 18:05 - #17 Mitchel Dagenais from #8 Mason Parobec |
| Muenster/LL W at 16:56 - #8 Sarah Loehr from #21 Odin Smith-Neuert |
| Humboldt 3 at 12:59 - #24 Andrew Millette |
| Humboldt 3 at 11:27 - #4 Sloan Harder |
| Humboldt 3 at 8:10 - #4 Sloan Harder |
| Humboldt 3 at 4:52 - #4 Sloan Harder from #16 Grady Clark |
| Humboldt 3 at 3:27 - #8 Mason Parobec |
| Muenster/LL W at 2:19 - #12 Logan Bauer from #3 Sully Yeager |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Humboldt 3 at 15:21 - #4 Sloan Harder for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sarah Loehr | 1 | 0 | 1 | 0.00 |
| 12 | Logan Bauer | 1 | 0 | 1 | 0.00 |
| 3 | Sully Yeager | 0 | 1 | 1 | 0.00 |
| 21 | Odin Smith-Neuert | 0 | 1 | 1 | 0.00 |
| 6 | Matthew Dosch | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Kuntz | 0 | 0 | 0 | 0.00 |
| 16 | Rowan Schindelka | 0 | 0 | 0 | 0.00 |
| 17 | Reid Korte | 0 | 0 | 0 | 0.00 |
| 18 | Michael Moorman | 0 | 0 | 0 | 0.00 |
| 19 | Ava Thiemann | 0 | 0 | 0 | 0.00 |
| 20 | Kale Theis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Rowan Schindelka | 60:00 | 19 | 57 | 38 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sloan Harder | 11 | 0 | 11 | 2.00 |
| 19 | Carter Possberg | 3 | 0 | 3 | 0.00 |
| 16 | Grady Clark | 0 | 3 | 3 | 0.00 |
| 17 | Mitchel Dagenais | 2 | 0 | 2 | 0.00 |
| 8 | Mason Parobec (AP) | 1 | 1 | 2 | 0.00 |
| 2 | Karston Leonard | 1 | 0 | 1 | 0.00 |
| 24 | Andrew Millette | 1 | 0 | 1 | 0.00 |
| 7 | Nathan Stack | 0 | 0 | 0 | 0.00 |
| 25 | Hudson Armstrong | 0 | 0 | 0 | 0.00 |
| 27 | Bryden Staniec | 0 | 0 | 0 | 0.00 |
| 28 | Zane Sand | 0 | 0 | 0 | 0.00 |
| 29 | Chase Possberg (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Hudson Armstrong | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| No Officials Entered |