Humboldt 3 | 19 |
Muenster/LL W | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 155 | Tue, Jan. 23, 2018 6:30 PM | Watson Skating Rink | Humboldt 3 | Muenster/LL W |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 7 | 7 | 5 | 19 |
| Muenster/LL W | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Muenster/LL W | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 3 | -- |
| Muenster/LL W | -- |
| Period 1 |
|---|
| Muenster/LL W at 6:55 - #6 Matthew Dosch for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Muenster/LL W at 15:32 - #18 Michael Moorman for Roughing Minor 7.9a (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sloan Harder | 9 | 1 | 10 | 0.00 |
| 19 | Carter Possberg | 5 | 1 | 6 | 0.00 |
| 25 | Hudson Armstrong | 3 | 3 | 6 | 0.00 |
| 27 | Bryden Staniec | 1 | 2 | 3 | 0.00 |
| 8 | Mason Parobec (AP) | 1 | 1 | 2 | 0.00 |
| 2 | Karston Leonard | 0 | 1 | 1 | 0.00 |
| 7 | Nathan Stack | 0 | 1 | 1 | 0.00 |
| 5 | Mitchel Dagenais | 0 | 0 | 0 | 0.00 |
| 16 | Grady Clark | 0 | 0 | 0 | 0.00 |
| 24 | Andrew Millette | 0 | 0 | 0 | 0.00 |
| 28 | Zane Sand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Mitchel Dagenais | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sully Yeager | 1 | 0 | 1 | 0.00 |
| 12 | Logan Bauer | 1 | 0 | 1 | 0.00 |
| 18 | Michael Moorman | 1 | 0 | 1 | 2.00 |
| 6 | Matthew Dosch | 0 | 0 | 0 | 2.00 |
| 8 | Sarah Loehr | 0 | 0 | 0 | 0.00 |
| 16 | Rowan Schindelka | 0 | 0 | 0 | 0.00 |
| 17 | Reid Korte | 0 | 0 | 0 | 0.00 |
| 19 | Ava Thiemann | 0 | 0 | 0 | 0.00 |
| 20 | Kale Theis | 0 | 0 | 0 | 0.00 |
| 21 | Odin Smith-Neuert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Reid Korte | 60:00 | 19 | 57 | 38 | 0.67 |
| Name |
|---|
| No Officials Entered |