Wadena Jaguars | 17 |
Kelvington 1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9009 | Sat, Jan. 04, 2025 11:00 AM | Wadena Arena | Wadena Jaguars | Kelvington 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Jaguars | 0 | 0 | 0 | 0 |
| Kelvington 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Jaguars | 0 | 0 | 0 | 0 |
| Kelvington 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena Jaguars | -- |
| Kelvington 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Everley Andreas | 0 | 0 | 0 | 0.00 |
| 5 | Max Dubas | 0 | 0 | 0 | 0.00 |
| 8 | Chance Airress | 0 | 0 | 0 | 0.00 |
| 9 | Rhett Baker | 0 | 0 | 0 | 0.00 |
| 10 | Brantley Shewchuk | 0 | 0 | 0 | 0.00 |
| 11 | Dezlyn Schafer | 0 | 0 | 0 | 0.00 |
| 12 | Dominic Korchinski | 0 | 0 | 0 | 0.00 |
| 13 | Sebastian Pominville | 0 | 0 | 0 | 0.00 |
| 14 | Boston Fehr | 0 | 0 | 0 | 0.00 |
| 15 | Jax Turnbull | 0 | 0 | 0 | 0.00 |
| 16 | Sutton Fisher | 0 | 0 | 0 | 0.00 |
| 17 | Caleb Korchinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Dubas |
| Keyla Korchinski |
| Nick Korchinski |
| Sydney Pominville |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Samaira Hartl | 0 | 0 | 0 | 0.00 |
| 4 | Bennett Semko | 0 | 0 | 0 | 0.00 |
| 12 | Brynn Keller | 0 | 0 | 0 | 0.00 |
| 15 | Finnley By | 0 | 0 | 0 | 0.00 |
| 16 | Payton Fredsburg | 0 | 0 | 0 | 0.00 |
| 18 | Kian Guibault | 0 | 0 | 0 | 0.00 |
| 19 | Grady Mottram | 0 | 0 | 0 | 0.00 |
| 20 | Mikayla Schultz | 0 | 0 | 0 | 0.00 |
| 23 | Barrett Fredsburg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jill Semko |
| Nolan Schmidt |
| Patrick Keller |
| Patrick Schultz |
| Pierce McLeod, Referee |
| Ryan Baker, Scorer |