LeRoy | 2 |
Muenster Blue | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9101 | Sun, Jan. 26, 2025 10:30 AM | LeRoy Memorial Arena | LeRoy | Muenster Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy | 0 | 0 | 0 | 0 |
| Muenster Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy | 0 | 0 | 0 | 0 |
| Muenster Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LeRoy | -- |
| Muenster Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Owen Block | 0 | 0 | 0 | 0.00 |
| 3 | Jaxon Williams | 0 | 0 | 0 | 0.00 |
| 6 | LeRoux Carstens | 0 | 0 | 0 | 0.00 |
| 7 | Zach Purto | 0 | 0 | 0 | 0.00 |
| 10 | Walker Williams | 0 | 0 | 0 | 0.00 |
| 11 | Borgz Delco | 0 | 0 | 0 | 0.00 |
| 13 | Isabelle Paton | 0 | 0 | 0 | 0.00 |
| 14 | Raxtyn Dale | 0 | 0 | 0 | 0.00 |
| 15 | Benton Knaus | 0 | 0 | 0 | 0.00 |
| 17 | Benton Kientz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Drew Dale |
| Maston Williams |
| Tyler Knaus |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Charlotte Gabriel | 0 | 0 | 0 | 0.00 |
| 6 | Emmett Strunk | 0 | 0 | 0 | 0.00 |
| 7 | Tessa Yeager | 0 | 0 | 0 | 0.00 |
| 8 | Cole Dosch | 0 | 0 | 0 | 0.00 |
| 10 | Kayson Strueby | 0 | 0 | 0 | 0.00 |
| 11 | Oakley Moellenbeck | 0 | 0 | 0 | 0.00 |
| 12 | Adam Dosch | 0 | 0 | 0 | 0.00 |
| 13 | Parker Berscheid | 0 | 0 | 0 | 0.00 |
| 14 | Marek Manderscheid | 0 | 0 | 0 | 0.00 |
| 15 | Hillary Hogemann | 0 | 0 | 0 | 0.00 |
| 18 | James Hamilton | 0 | 0 | 0 | 0.00 |
| 19 | Ray Jenkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Berscheid |
| Corey Manderscheid |
| Josh Strunk |
| Petra Hogemann |
| Daryl Fegurac, Referee |