Drake/Nokomis | 10 |
Bruno | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9107 | Sun, Jan. 26, 2025 2:00 PM | Drake Arena | Drake/Nokomis | Bruno |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Bruno | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Bruno | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake/Nokomis | -- |
| Bruno | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adalynn Wood | 0 | 0 | 0 | 0.00 |
| 4 | Brant Smith | 0 | 0 | 0 | 0.00 |
| 5 | Mason Bergen | 0 | 0 | 0 | 0.00 |
| 7 | Cooper Jabs | 0 | 0 | 0 | 0.00 |
| 8 | Merit Bartel | 0 | 0 | 0 | 0.00 |
| 9 | Callie Toman | 0 | 0 | 0 | 0.00 |
| 10 | Spur Toews | 0 | 0 | 0 | 0.00 |
| 11 | Brady Nelson | 0 | 0 | 0 | 0.00 |
| 12 | Tyson Toman | 0 | 0 | 0 | 0.00 |
| 14 | Conway Evenson | 0 | 0 | 0 | 0.00 |
| 15 | Lexin Magnes | 0 | 0 | 0 | 0.00 |
| 16 | Briar Bartel | 0 | 0 | 0 | 0.00 |
| 21 | Nash Bartel | 0 | 0 | 0 | 0.00 |
| 31 | Kash Nordick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Bartel |
| Kyle Bergen |
| Landon Magnes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Archer Cody | 0 | 0 | 0 | 0.00 |
| 2 | Kamdyn Buckle | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Grey | 0 | 0 | 0 | 0.00 |
| 5 | Lennon Basset | 0 | 0 | 0 | 0.00 |
| 6 | Mason Kramer | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Kun | 0 | 0 | 0 | 0.00 |
| 9 | Ryder Tremel | 0 | 0 | 0 | 0.00 |
| 10 | Kayson Jule | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Cluney | 0 | 0 | 0 | 0.00 |
| 12 | Kinley Wilmot | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Cody | 0 | 0 | 0 | 0.00 |
| 15 | Austin Lepage | 0 | 0 | 0 | 0.00 |
| 16 | Cruz Draude | 0 | 0 | 0 | 0.00 |
| 17 | Blaire Tremel | 0 | 0 | 0 | 0.00 |
| 18 | Camden Hildebrandt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Jule |
| Chantelle Jule |
| Chris Kramer |
| Chris Lepage |
| Patrick Wilmot |
| Brad Toews, Scorer |
| Seth Friesen, Referee |