Muenster Blue | 13 |
Lanigan 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9123 | Thu, Jan. 30, 2025 5:15 PM | John Doherty Memorial Arena | Muenster Blue | Lanigan 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster Blue | 0 | 0 | 0 | 0 |
| Lanigan 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster Blue | 0 | 0 | 0 | 0 |
| Lanigan 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muenster Blue | -- |
| Lanigan 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Charlotte Gabriel | 0 | 0 | 0 | 0.00 |
| 6 | Emmett Strunk | 0 | 0 | 0 | 0.00 |
| 7 | Tessa Yeager | 0 | 0 | 0 | 0.00 |
| 8 | Cole Dosch | 0 | 0 | 0 | 0.00 |
| 10 | Kayson Strueby | 0 | 0 | 0 | 0.00 |
| 11 | Oakley Moellenbeck | 0 | 0 | 0 | 0.00 |
| 12 | Adam Dosch | 0 | 0 | 0 | 0.00 |
| 13 | Parker Berscheid | 0 | 0 | 0 | 0.00 |
| 14 | Marek Manderscheid | 0 | 0 | 0 | 0.00 |
| 15 | Hillary Hogemann | 0 | 0 | 0 | 0.00 |
| 19 | Ray Jenkins | 0 | 0 | 0 | 0.00 |
| 30 | James Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Berscheid |
| Corey Manderscheid |
| Josh Strunk |
| Petra Hogemann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Thomas Leggott | 0 | 0 | 0 | 0.00 |
| 8 | Madyn Seaborg | 0 | 0 | 0 | 0.00 |
| 9 | Liam Callin | 0 | 0 | 0 | 0.00 |
| 10 | Daxton Bartel | 0 | 0 | 0 | 0.00 |
| 11 | Dylan Gunther | 0 | 0 | 0 | 0.00 |
| 12 | Austin Vanderkooi | 0 | 0 | 0 | 0.00 |
| 16 | Nash Bartel | 0 | 0 | 0 | 0.00 |
| 21 | Jake Failler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Arnst |
| Dustyn Failler |
| Johanie Robitaille |
| Kevin Leggott |
| Brady Folden, Referee |
| Eric Yeager, Scorer |