Lumsden Lions | 15 |
Lumsden Bulldogs | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9182 | Sun, Feb. 09, 2025 9:30 AM | Lumsden Community Sports Centre | Lumsden Lions | Lumsden Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Lions | 0 | 0 | 0 | 0 |
| Lumsden Bulldogs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Lions | 0 | 0 | 0 | 0 |
| Lumsden Bulldogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden Lions | -- |
| Lumsden Bulldogs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nixon Otte | 0 | 0 | 0 | 0.00 |
| 4 | Kashton Knutson | 0 | 0 | 0 | 0.00 |
| 6 | Nixon Kuschak | 0 | 0 | 0 | 0.00 |
| 7 | Wyatt Senger | 0 | 0 | 0 | 0.00 |
| 9 | Cohen McCabe | 0 | 0 | 0 | 0.00 |
| 10 | Harrison Kleemola | 0 | 0 | 0 | 0.00 |
| 12 | Drew Roussin | 0 | 0 | 0 | 0.00 |
| 14 | Ford Ermel | 0 | 0 | 0 | 0.00 |
| 15 | Chase Tait | 0 | 0 | 0 | 0.00 |
| 16 | Kaid Willette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garett Adam |
| Tamara McCabe |
| Wes Roussin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lewis Wood | 0 | 0 | 0 | 0.00 |
| 4 | Archer Derges | 0 | 0 | 0 | 0.00 |
| 5 | Jack Probe | 0 | 0 | 0 | 0.00 |
| 6 | Finnick Ackerman | 0 | 0 | 0 | 0.00 |
| 7 | Bodan Didowycz | 0 | 0 | 0 | 0.00 |
| 8 | Theo Brennan | 0 | 0 | 0 | 0.00 |
| 9 | Connor McKinnon | 0 | 0 | 0 | 0.00 |
| 10 | Kaiden Wurz | 0 | 0 | 0 | 0.00 |
| 11 | Owen Schneider | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Kowalchuk | 0 | 0 | 0 | 0.00 |
| 13 | Mason Seibel | 0 | 0 | 0 | 0.00 |
| 15 | Rhett Rogoschewsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Liam Brennan |
| No Officials Entered |