Lumsden Lions | 8 |
Lumsden Cubs | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9207 | Tue, Feb. 18, 2025 5:00 PM | Lumsden Community Sports Centre | Lumsden Lions | Lumsden Cubs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Lions | 0 | 0 | 0 | 0 |
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Lions | 0 | 0 | 0 | 0 |
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden Lions | -- |
| Lumsden Cubs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Drew Roussin | 0 | 0 | 0 | 0.00 |
| 2 | Nixon Otte | 0 | 0 | 0 | 0.00 |
| 4 | Kashton Knutson | 0 | 0 | 0 | 0.00 |
| 9 | Cohen McCabe | 0 | 0 | 0 | 0.00 |
| 10 | Harrison Kleemola | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Senger | 0 | 0 | 0 | 0.00 |
| 14 | Ford Ermel | 0 | 0 | 0 | 0.00 |
| 15 | Chase Tait | 0 | 0 | 0 | 0.00 |
| 16 | Kaid Willette | 0 | 0 | 0 | 0.00 |
| 17 | Bennett Adam | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Caron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garett Adam |
| Tamara McCabe |
| Wes Roussin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Silas Wolf | 0 | 0 | 0 | 0.00 |
| 4 | Wyatt Johnston | 0 | 0 | 0 | 0.00 |
| 5 | Krew Manz | 0 | 0 | 0 | 0.00 |
| 6 | Aksel Hamilton | 0 | 0 | 0 | 0.00 |
| 7 | Joseph Stadnyk | 0 | 0 | 0 | 0.00 |
| 11 | Anson Stobbs | 0 | 0 | 0 | 0.00 |
| 13 | Kyler Wyatt | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Roy | 0 | 0 | 0 | 0.00 |
| 15 | Cameron Welsh | 0 | 0 | 0 | 0.00 |
| 18 | Greyson Galbraith | 0 | 0 | 0 | 0.00 |
| 19 | Brixton Obleman | 0 | 0 | 0 | 0.00 |
| 33 | Jayce Senicar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Wyatt |
| Jen Senicar |
| Mark Johnston |
| Matt Stobbs |
| Easton Thiessen, Referee |
| Tyler Lawrenz, Referee |