Southey Red | 10 |
Lumsden Cubs | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9216 | Sat, Feb. 22, 2025 10:00 AM | Southey Skating Rink | Southey Red | Lumsden Cubs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey Red | 0 | 0 | 0 | 0 |
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey Red | 0 | 0 | 0 | 0 |
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southey Red | -- |
| Lumsden Cubs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chase Crowe | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Butterfield | 0 | 0 | 0 | 0.00 |
| 5 | Kaison Obey Favel | 0 | 0 | 0 | 0.00 |
| 6 | Emree Crowe | 0 | 0 | 0 | 0.00 |
| 9 | Joshuah Hudson | 0 | 0 | 0 | 0.00 |
| 10 | Hayz Manz | 0 | 0 | 0 | 0.00 |
| 12 | Ryker Kelln | 0 | 0 | 0 | 0.00 |
| 16 | Dryden Schmalenberg | 0 | 0 | 0 | 0.00 |
| 17 | Kaedri Glidden | 0 | 0 | 0 | 0.00 |
| 19 | Jayden Fisher | 0 | 0 | 0 | 0.00 |
| 20 | David Knapp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelsey Hillier |
| Kolton Kelln |
| Mandy Manz |
| Scott Schmalenberg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Silas Wolf | 0 | 0 | 0 | 0.00 |
| 4 | Wyatt Johnston | 0 | 0 | 0 | 0.00 |
| 5 | Krew Manz | 0 | 0 | 0 | 0.00 |
| 6 | Aksel Hamilton | 0 | 0 | 0 | 0.00 |
| 7 | Joseph Stadnyk | 0 | 0 | 0 | 0.00 |
| 11 | Anson Stobbs | 0 | 0 | 0 | 0.00 |
| 13 | Kyler Wyatt | 0 | 0 | 0 | 0.00 |
| 15 | Cameron Welsh | 0 | 0 | 0 | 0.00 |
| 17 | Jayce Senicar | 0 | 0 | 0 | 0.00 |
| 18 | Greyson Galbraith | 0 | 0 | 0 | 0.00 |
| 19 | Brixton Obleman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Wyatt |
| Jen Senicar |
| Mark Johnston |
| Matt Stobbs |
| Dracen Adelman, Referee |