Humboldt 3 | 4 |
Bruno | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9247 | Wed, Feb. 26, 2025 5:00 PM | Elgar Petersen Arena | Humboldt 3 | Bruno |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Bruno | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Bruno | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 3 | -- |
| Bruno | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sloane Strueby | 0 | 0 | 0 | 0.00 |
| 10 | Boston Barnes | 0 | 0 | 0 | 0.00 |
| 19 | Luke Applegate | 0 | 0 | 0 | 0.00 |
| 24 | Presley Amendt | 0 | 0 | 0 | 0.00 |
| 28 | Lauryn Revering | 0 | 0 | 0 | 0.00 |
| 29 | Maddox Knackstedt | 0 | 0 | 0 | 0.00 |
| 33 | Colby Futoransky | 0 | 0 | 0 | 0.00 |
| 38 | Zayden Froats | 0 | 0 | 0 | 0.00 |
| 52 | Erik Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Niekamp |
| Eric Revering |
| Travis Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Archer Cody | 0 | 0 | 0 | 0.00 |
| 2 | Kamdyn Buckle | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Grey | 0 | 0 | 0 | 0.00 |
| 5 | Lennon Basset | 0 | 0 | 0 | 0.00 |
| 6 | Mason Kramer | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Kun | 0 | 0 | 0 | 0.00 |
| 8 | Alabama Stahl | 0 | 0 | 0 | 0.00 |
| 9 | Ryder Tremel | 0 | 0 | 0 | 0.00 |
| 10 | Kayson Jule | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Cluney | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Cody | 0 | 0 | 0 | 0.00 |
| 15 | Austin Lepage | 0 | 0 | 0 | 0.00 |
| 16 | Cruz Draude | 0 | 0 | 0 | 0.00 |
| 18 | Camden Hildebrandt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Jule |
| Chantelle Jule |
| Chris Kramer |
| Chris Lepage |
| Patrick Wilmot |
| Ashlee Amendt, Scorer |
| Tristan Willoughby, Referee |