Drake/Nokomis | 11 |
Lumsden Monarchs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9902 | Sat, Mar. 08, 2025 10:00 AM | Nokomis Arena | Drake/Nokomis | Lumsden Monarchs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Lumsden Monarchs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Lumsden Monarchs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake/Nokomis | -- |
| Lumsden Monarchs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brady Nelson | 0 | 0 | 0 | 0.00 |
| 2 | Adalynn Wood | 0 | 0 | 0 | 0.00 |
| 3 | Kash Nordick | 0 | 0 | 0 | 0.00 |
| 4 | Brant Smith | 0 | 0 | 0 | 0.00 |
| 5 | Mason Bergen | 0 | 0 | 0 | 0.00 |
| 6 | Logan Wiens | 0 | 0 | 0 | 0.00 |
| 7 | Cooper Jabs | 0 | 0 | 0 | 0.00 |
| 8 | Merit Bartel | 0 | 0 | 0 | 0.00 |
| 9 | Callie Toman | 0 | 0 | 0 | 0.00 |
| 10 | Spur Toews | 0 | 0 | 0 | 0.00 |
| 12 | Tyson Toman | 0 | 0 | 0 | 0.00 |
| 14 | Conway Evenson | 0 | 0 | 0 | 0.00 |
| 15 | Lexin Magnes | 0 | 0 | 0 | 0.00 |
| 16 | Briar Bartel | 0 | 0 | 0 | 0.00 |
| 21 | Nash Bartel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Bartel |
| Kyle Bergen |
| Landon Magnes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Oliver Silversides | 0 | 0 | 0 | 0.00 |
| 2 | Piper Hopson | 0 | 0 | 0 | 0.00 |
| 3 | Easton Frietag | 0 | 0 | 0 | 0.00 |
| 4 | Daxton Graff | 0 | 0 | 0 | 0.00 |
| 5 | Berkley Uhl | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Lovelace | 0 | 0 | 0 | 0.00 |
| 8 | Gibson Tropin | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Lovelace | 0 | 0 | 0 | 0.00 |
| 11 | Charlie Gorrill | 0 | 0 | 0 | 0.00 |
| 12 | Henry Perkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Hopson |
| Nicole Freitag |
| Trent Lovelace |
| Cameron Gilbertson, Referee |
| Kent Nelson, Scorer |
| Makaela Siegfried, Referee |