Bruno | 16 |
Lumsden Bulldogs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9922 | Sun, Mar. 09, 2025 5:00 PM | Bruno Skating Rink | Bruno | Lumsden Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno | 0 | 0 | 0 | 0 |
| Lumsden Bulldogs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno | 0 | 0 | 0 | 0 |
| Lumsden Bulldogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bruno | -- |
| Lumsden Bulldogs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Archer Cody | 0 | 0 | 0 | 0.00 |
| 2 | Kamdyn Buckle | 0 | 0 | 0 | 0.00 |
| 3 | Kyla Buckle | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Grey | 0 | 0 | 0 | 0.00 |
| 5 | Lennon Basset | 0 | 0 | 0 | 0.00 |
| 6 | Mason Kramer | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Kun | 0 | 0 | 0 | 0.00 |
| 8 | Alabama Stahl | 0 | 0 | 0 | 0.00 |
| 9 | Ryder Tremel | 0 | 0 | 0 | 0.00 |
| 10 | Kayson Jule | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Cluney | 0 | 0 | 0 | 0.00 |
| 12 | Kinley Wilmot | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Cody | 0 | 0 | 0 | 0.00 |
| 15 | Austin Lepage | 0 | 0 | 0 | 0.00 |
| 16 | Cruz Draude | 0 | 0 | 0 | 0.00 |
| 18 | Camden Hildebrandt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Jule |
| Chantelle Jule |
| Chris Kramer |
| Chris Lepage |
| Patrick Wilmot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lewis Wood | 0 | 0 | 0 | 0.00 |
| 4 | Archer Derges | 0 | 0 | 0 | 0.00 |
| 5 | Jack Probe | 0 | 0 | 0 | 0.00 |
| 6 | Finnick Ackerman | 0 | 0 | 0 | 0.00 |
| 7 | Bodan Didowycz | 0 | 0 | 0 | 0.00 |
| 8 | Theo Brennan | 0 | 0 | 0 | 0.00 |
| 9 | Connor McKinnon | 0 | 0 | 0 | 0.00 |
| 10 | Kaiden Wurz | 0 | 0 | 0 | 0.00 |
| 11 | Owen Schneider | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Kowalchuk | 0 | 0 | 0 | 0.00 |
| 13 | Mason Seibel | 0 | 0 | 0 | 0.00 |
| 15 | Rhett Rogoschewsky | 0 | 0 | 0 | 0.00 |
| 16 | Art Wildfong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Beth Wildfong |
| Liam Brennan |
| Russ Wildfong |
| Cody Buckle, Scorer |
| Phoenix Tegenkamp, Referee |
| Ryden White, Referee |