Wadena Panthers | 16 |
Lumsden Monarchs | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9944 | Sun, Mar. 16, 2025 10:30 AM | Wadena Arena | Wadena Panthers | Lumsden Monarchs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Lumsden Monarchs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Lumsden Monarchs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena Panthers | -- |
| Lumsden Monarchs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Eloise Desnomie-Kayseas | 0 | 0 | 0 | 0.00 |
| 9 | Leah Spearing | 0 | 0 | 0 | 0.00 |
| 10 | Crosby Hannah | 0 | 0 | 0 | 0.00 |
| 11 | Odin Andreas | 0 | 0 | 0 | 0.00 |
| 12 | Sam Van Den Bossche | 0 | 0 | 0 | 0.00 |
| 16 | D'Nali Korolchuk | 0 | 0 | 0 | 0.00 |
| 17 | Holden German (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Sutton Schmidt | 0 | 0 | 0 | 0.00 |
| 21 | Dryden German | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clarke Ziola |
| Daylon Korolchuk |
| Josh Van Den Bossche |
| Kellie German |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Oliver Silversides | 0 | 0 | 0 | 0.00 |
| 2 | Piper Hopson | 0 | 0 | 0 | 0.00 |
| 3 | Easton Frietag | 0 | 0 | 0 | 0.00 |
| 4 | Daxton Graff | 0 | 0 | 0 | 0.00 |
| 5 | Berkley Uhl | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Lovelace | 0 | 0 | 0 | 0.00 |
| 8 | Gibson Tropin | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Lovelace | 0 | 0 | 0 | 0.00 |
| 11 | Charlie Gorrill | 0 | 0 | 0 | 0.00 |
| 12 | Henry Perkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Hopson |
| Curtis Issel |
| Nicole Freitag |
| Ryan Issel |
| Trent Lovelace |
| Bennett Carlson, Referee |
| Josh VanDen Bossche, Scorer |
| Owen Prevost, Referee |