Watrous 2 | 4 |
Bruno | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9949 | Sat, Mar. 15, 2025 12:00 PM | Watrous Centennial Arena | Watrous 2 | Bruno |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous 2 | 0 | 0 | 0 | 0 |
| Bruno | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous 2 | 0 | 0 | 0 | 0 |
| Bruno | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watrous 2 | -- |
| Bruno | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Meika Doell | 0 | 0 | 0 | 0.00 |
| 9 | Mila Olah | 0 | 0 | 0 | 0.00 |
| 11 | Jace Ortman | 0 | 0 | 0 | 0.00 |
| 17 | Isaac Dreger | 0 | 0 | 0 | 0.00 |
| 18 | Wyatt Bergen | 0 | 0 | 0 | 0.00 |
| 19 | Mayson Dengler | 0 | 0 | 0 | 0.00 |
| 25 | Connor McLaren | 0 | 0 | 0 | 0.00 |
| 29 | Jake Coulter | 0 | 0 | 0 | 0.00 |
| 35 | Axel Dengler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Harrison Coulter |
| Ken Dengler |
| Lindsy Olah |
| Shaun Dreger |
| Tamara Bergen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Archer Cody | 0 | 0 | 0 | 0.00 |
| 2 | Kamdyn Buckle | 0 | 0 | 0 | 0.00 |
| 3 | Kyla Buckle | 0 | 0 | 0 | 0.00 |
| 5 | Lennon Basset | 0 | 0 | 0 | 0.00 |
| 6 | Mason Kramer | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Kun | 0 | 0 | 0 | 0.00 |
| 8 | Alabama Stahl | 0 | 0 | 0 | 0.00 |
| 9 | Ryder Tremel | 0 | 0 | 0 | 0.00 |
| 10 | Kayson Jule | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Cluney | 0 | 0 | 0 | 0.00 |
| 12 | Kinley Wilmot | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Cody | 0 | 0 | 0 | 0.00 |
| 15 | Austin Lepage | 0 | 0 | 0 | 0.00 |
| 17 | Blaire Tremel | 0 | 0 | 0 | 0.00 |
| 18 | Camden Hildebrandt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Jule |
| Chantelle Jule |
| Chris Kramer |
| Chris Lepage |
| Patrick Wilmot |
| Emmett Breitkreuz, Referee |
| Mike Bergen, Scorer |
| Wyatt Janzen, Referee |