Muenster Blue | 12 |
Lumsden Lions | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9965 | Sun, Mar. 16, 2025 11:30 AM | Muenster Arena | Muenster Blue | Lumsden Lions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster Blue | 0 | 0 | 0 | 0 |
| Lumsden Lions | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster Blue | 0 | 0 | 0 | 0 |
| Lumsden Lions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muenster Blue | -- |
| Lumsden Lions | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Charlotte Gabriel | 0 | 0 | 0 | 0.00 |
| 6 | Emmett Strunk | 0 | 0 | 0 | 0.00 |
| 7 | Tessa Yeager | 0 | 0 | 0 | 0.00 |
| 10 | Kayson Strueby | 0 | 0 | 0 | 0.00 |
| 11 | Oakley Moellenbeck | 0 | 0 | 0 | 0.00 |
| 12 | Adam Dosch | 0 | 0 | 0 | 0.00 |
| 13 | Parker Berscheid | 0 | 0 | 0 | 0.00 |
| 14 | Marek Manderscheid | 0 | 0 | 0 | 0.00 |
| 15 | Hillary Hogemann | 0 | 0 | 0 | 0.00 |
| 18 | James Hamilton | 0 | 0 | 0 | 0.00 |
| 19 | Ray Jenkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Berscheid |
| Corey Manderscheid |
| Josh Strunk |
| Petra Hogemann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Drew Roussin | 0 | 0 | 0 | 0.00 |
| 2 | Nixon Otte | 0 | 0 | 0 | 0.00 |
| 7 | Wyatt Senger | 0 | 0 | 0 | 0.00 |
| 9 | Cohen McCabe | 0 | 0 | 0 | 0.00 |
| 10 | Harrison Kleemola | 0 | 0 | 0 | 0.00 |
| 14 | Ford Ermel | 0 | 0 | 0 | 0.00 |
| 15 | Chase Tait | 0 | 0 | 0 | 0.00 |
| 16 | Kaid Willette | 0 | 0 | 0 | 0.00 |
| 17 | Bennett Adam | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Caron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garett Adam |
| Tamara McCabe |
| Wes Roussin |
| Quinn Strueby, Referee |