Lumsden Cubs | 4 |
Wynyard 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9966 | Tue, Mar. 18, 2025 6:30 PM | Bethune Community Sports Centre | Lumsden Cubs | Wynyard 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Wynyard 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Wynyard 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden Cubs | -- |
| Wynyard 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Silas Wolf | 0 | 0 | 0 | 0.00 |
| 4 | Wyatt Johnston | 0 | 0 | 0 | 0.00 |
| 5 | Krew Manz | 0 | 0 | 0 | 0.00 |
| 6 | Aksel Hamilton | 0 | 0 | 0 | 0.00 |
| 7 | Joseph Stadnyk | 0 | 0 | 0 | 0.00 |
| 11 | Anson Stobbs | 0 | 0 | 0 | 0.00 |
| 13 | Kyler Wyatt | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Roy | 0 | 0 | 0 | 0.00 |
| 15 | Cameron Welsh | 0 | 0 | 0 | 0.00 |
| 17 | Jayce Senicar | 0 | 0 | 0 | 0.00 |
| 18 | Greyson Galbraith | 0 | 0 | 0 | 0.00 |
| 19 | Brixton Obleman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Wyatt |
| Jen Senicar |
| Mark Johnston |
| Matt Stobbs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aaron Robutka | 0 | 0 | 0 | 0.00 |
| 6 | Dax Kluz | 0 | 0 | 0 | 0.00 |
| 7 | Royce Senft | 0 | 0 | 0 | 0.00 |
| 9 | Makenna Jordan | 0 | 0 | 0 | 0.00 |
| 12 | Dalton Magnusson | 0 | 0 | 0 | 0.00 |
| 13 | Parker Peterson | 0 | 0 | 0 | 0.00 |
| 15 | Chloe Lasuita | 0 | 0 | 0 | 0.00 |
| 20 | Joshua Lalonde | 0 | 0 | 0 | 0.00 |
| 22 | Finn Anderson | 0 | 0 | 0 | 0.00 |
| 24 | Rhyker Johannesson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Jordan |
| Mark Magnusson |
| Ryan Peterson |
| Yves Lalonde |
| Aaron Senicar, Scorer |
| Hayden Marshall, Referee |
| Nolan Stobbs, Referee |