Humboldt 3 | 6 |
Humboldt 2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1007 | Thu, Mar. 01, 2018 6:45 PM | Watson Skating Rink | Humboldt 3 | Humboldt 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 3 | 2 | 1 | 6 |
| Humboldt 2 | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Humboldt 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 3 | -- |
| Humboldt 2 | -- |
| Period 1 |
|---|
| Humboldt 3 at 17:50 (PP) - #4 Sloan Harder |
| Humboldt 3 at 12:37 - #25 Hudson Armstrong |
| Humboldt 2 at 11:30 - #13 Tryce Wallin from #15 Carter Trann |
| Humboldt 3 at 4:17 - #4 Sloan Harder |
| Humboldt 2 at 2:40 - #19 Jonah Hayward |
| Period 2 |
| Humboldt 2 at 19:03 - #21 Cohen Massier-Kubiak from #5 Thadeus Molsberry |
| Humboldt 2 at 18:09 - #11 Darian Nordick from #9 Jake Hoppe |
| Humboldt 2 at 12:03 (PP) - #13 Tryce Wallin |
| Humboldt 3 at 9:34 - #4 Sloan Harder |
| Humboldt 3 at 2:03 - #4 Sloan Harder |
| Period 3 |
| Humboldt 2 at 13:57 (PP) - #19 Jonah Hayward |
| Humboldt 3 at 11:39 - #4 Sloan Harder |
| Humboldt 2 at 2:01 (PP) - #9 Jake Hoppe |
| Humboldt 2 at 1:20 - #5 Thadeus Molsberry from #16 Rowan Clement |
| Period 1 |
|---|
| Humboldt 2 at 18:14 - #13 Tryce Wallin for Tripping Minor 8.6a (2 pim) |
| Humboldt 3 at 17:19 - #4 Sloan Harder for Hooking Minor 8.2a (2 pim) |
| Period 2 |
| Humboldt 3 at 13:20 - #27 Bryden Staniec for Tripping Minor 8.6a (2 pim) |
| Humboldt 2 at 6:23 - #16 Rowan Clement for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| Humboldt 3 at 14:08 - #19 Carter Possberg for Tripping Minor 8.6a (2 pim) |
| Humboldt 2 at 7:46 - #9 Jake Hoppe for Tripping Minor 8.6a (2 pim) |
| Humboldt 3 at 7:00 - #19 Carter Possberg for Body Contact Minor 7.3a / b(2 pim) |
| Humboldt 3 at 2:43 - #4 Sloan Harder for Body Contact Minor 7.3a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sloan Harder | 5 | 0 | 5 | 4.00 |
| 25 | Hudson Armstrong | 1 | 0 | 1 | 0.00 |
| 2 | Karston Leonard | 0 | 0 | 0 | 0.00 |
| 5 | Zane Sand | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Stack | 0 | 0 | 0 | 0.00 |
| 8 | Mason Parobec (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Grady Clark | 0 | 0 | 0 | 0.00 |
| 17 | Mitchel Dagenais | 0 | 0 | 0 | 0.00 |
| 19 | Carter Possberg | 0 | 0 | 0 | 4.00 |
| 24 | Andrew Millette | 0 | 0 | 0 | 0.00 |
| 27 | Bryden Staniec | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Zane Sand | 60:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Tryce Wallin | 2 | 0 | 2 | 2.00 |
| 19 | Jonah Hayward | 2 | 0 | 2 | 0.00 |
| 5 | Thadeus Molsberry | 1 | 1 | 2 | 0.00 |
| 9 | Jake Hoppe | 1 | 1 | 2 | 2.00 |
| 11 | Darian Nordick | 1 | 0 | 1 | 0.00 |
| 21 | Cohen Massier-Kubiak | 1 | 0 | 1 | 0.00 |
| 15 | Carter Trann | 0 | 1 | 1 | 0.00 |
| 16 | Rowan Clement | 0 | 1 | 1 | 2.00 |
| 1 | Elias Hillier | 0 | 0 | 0 | 0.00 |
| 10 | Jack Currah | 0 | 0 | 0 | 0.00 |
| 18 | Madden Clement (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Tylan Wallin (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Elias Hillier | 60:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| No Officials Entered |