Wadena 2 | 7 |
Watson | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9014 | Sun, Jan. 09, 2022 2:45 PM | Wadena Arena | Wadena 2 | Watson |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena 2 | 0 | 0 | 0 | 0 |
| Watson | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena 2 | 0 | 0 | 0 | 0 |
| Watson | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena 2 | -- |
| Watson | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Aliyah German | 0 | 0 | 0 | 0.00 |
| 7 | Dawyson McLean | 0 | 0 | 0 | 0.00 |
| 8 | Kalen Gradin | 0 | 0 | 0 | 0.00 |
| 9 | Jacob McLean | 0 | 0 | 0 | 0.00 |
| 10 | Arlan Smith | 0 | 0 | 0 | 0.00 |
| 11 | Mason Daviduk | 0 | 0 | 0 | 0.00 |
| 12 | Brecken Baker | 0 | 0 | 0 | 0.00 |
| 14 | Andrew Keinle | 0 | 0 | 0 | 0.00 |
| 17 | Gavin Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brody Gilbertson | 0 | 0 | 0 | 0.00 |
| 4 | Jace Gallant (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Isabelle Buhs | 0 | 0 | 0 | 0.00 |
| 8 | Avery Hoffman | 0 | 0 | 0 | 0.00 |
| 10 | William Graf | 0 | 0 | 0 | 0.00 |
| 11 | Jack Walker | 0 | 0 | 0 | 0.00 |
| 12 | Burkley Buhs | 0 | 0 | 0 | 0.00 |
| 14 | Weslie Ochitwa | 0 | 0 | 0 | 0.00 |
| 15 | Blake Sommers | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Mathieson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Graf |
| Dez Ochitwa |
| Faith Peter |
| Jeff Mathieson |
| No Officials Entered |