ViCo | 6 |
Allan | 20 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9016 | Thu, Jan. 20, 2022 5:15 PM | Colonsay Sports Centre | ViCo | Allan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ViCo | 0 | 0 | 0 | 0 |
| Allan | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ViCo | 0 | 0 | 0 | 0 |
| Allan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ViCo | -- |
| Allan | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Beau Sadowick (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Azlyn Rugg (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Amber Wardell | 0 | 0 | 0 | 0.00 |
| 6 | Brooks Hunter (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Quinton Rugg | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Jackson | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer Olah | 0 | 0 | 0 | 0.00 |
| 11 | Damion Antosh | 0 | 0 | 0 | 0.00 |
| 12 | James Olah | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Leffler | 0 | 0 | 0 | 0.00 |
| 17 | Mason Blow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Jackson |
| Barry Rugg |
| Dustin Gusikoski |
| Vanessa Udell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bentley Hull | 0 | 0 | 0 | 0.00 |
| 9 | Jaxson Roesch | 0 | 0 | 0 | 0.00 |
| 10 | Brooke Johns | 0 | 0 | 0 | 0.00 |
| 11 | Addison Hoksbergen | 0 | 0 | 0 | 0.00 |
| 13 | Dylan Hoppenreys | 0 | 0 | 0 | 0.00 |
| 14 | Natylie Will | 0 | 0 | 0 | 0.00 |
| 19 | Asher Shaw | 0 | 0 | 0 | 0.00 |
| 20 | Lincoln Robinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Robinson |
| Kayla Roesch |
| Regan Will |
| No Officials Entered |