Lumsden 2 | 6 |
Lumsden 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9021 | Sun, Jan. 23, 2022 5:15 PM | Bethune Community Sports Centre | Lumsden 2 | Lumsden 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden 2 | 0 | 0 | 0 | 0 |
| Lumsden 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden 2 | 0 | 0 | 0 | 0 |
| Lumsden 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden 2 | -- |
| Lumsden 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Burke Fahlman | 0 | 0 | 0 | 0.00 |
| 3 | Weston Ermel | 0 | 0 | 0 | 0.00 |
| 4 | Hank Langmaier | 0 | 0 | 0 | 0.00 |
| 5 | Maddox Duguid | 0 | 0 | 0 | 0.00 |
| 7 | Duncan Danberg | 0 | 0 | 0 | 0.00 |
| 8 | Oscar Wood | 0 | 0 | 0 | 0.00 |
| 9 | Jack Hope | 0 | 0 | 0 | 0.00 |
| 10 | Matix Thiessen | 0 | 0 | 0 | 0.00 |
| 11 | Aksel Schmidt | 0 | 0 | 0 | 0.00 |
| 12 | William Cey | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Engen | 0 | 0 | 0 | 0.00 |
| 15 | Kohen Knutson | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Graham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alyson Hope |
| Chris Thiessen |
| Kyle Hope |
| Tylor Wood |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bennett Fletcher | 0 | 0 | 0 | 0.00 |
| 3 | Kincade Kessler | 0 | 0 | 0 | 0.00 |
| 4 | Grey Skilnik | 0 | 0 | 0 | 0.00 |
| 5 | Sayer Nesbitt | 0 | 0 | 0 | 0.00 |
| 6 | Jonathan Stadnyk | 0 | 0 | 0 | 0.00 |
| 7 | Keegan Welsh | 0 | 0 | 0 | 0.00 |
| 8 | Kolt Berry | 0 | 0 | 0 | 0.00 |
| 9 | Keaton McCabe | 0 | 0 | 0 | 0.00 |
| 10 | Emmett Catley | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Marshall | 0 | 0 | 0 | 0.00 |
| 12 | Daxton Herberholz | 0 | 0 | 0 | 0.00 |
| 15 | Carter Hillier | 0 | 0 | 0 | 0.00 |
| 16 | Nate Piller | 0 | 0 | 0 | 0.00 |
| 17 | Nikko Mueller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Fletcher |
| Mat Nesbitt |
| Shaun Piller |
| No Officials Entered |