Strasbourg | 3 |
Lumsden 1 | 26 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9024 | Tue, Jan. 11, 2022 6:30 PM | Strasbourg and District Community Centre | Strasbourg | Lumsden 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strasbourg | 0 | 0 | 0 | 0 |
| Lumsden 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strasbourg | 0 | 0 | 0 | 0 |
| Lumsden 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strasbourg | -- |
| Lumsden 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Leir Thompson | 0 | 0 | 0 | 0.00 |
| 5 | Benson Hilderman | 0 | 0 | 0 | 0.00 |
| 6 | Joshua Luus | 0 | 0 | 0 | 0.00 |
| 7 | Cooper Hilderman | 0 | 0 | 0 | 0.00 |
| 9 | Avalynn Grant | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer McDougall | 0 | 0 | 0 | 0.00 |
| 11 | Jayce Hornung | 0 | 0 | 0 | 0.00 |
| 13 | Mitchell Schoenthal | 0 | 0 | 0 | 0.00 |
| 14 | Braxton Hilderman | 0 | 0 | 0 | 0.00 |
| 15 | Kayden Conant | 0 | 0 | 0 | 0.00 |
| 16 | Adalynn Hubick | 0 | 0 | 0 | 0.00 |
| 17 | Mieca Sayer | 0 | 0 | 0 | 0.00 |
| 18 | Caleb Luus | 0 | 0 | 0 | 0.00 |
| 19 | Wyatt McDougall | 0 | 0 | 0 | 0.00 |
| 20 | Jack Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Hornung |
| Drew Thompson |
| Shane Hilderman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bennett Fletcher | 0 | 0 | 0 | 0.00 |
| 3 | Kincade Kessler | 0 | 0 | 0 | 0.00 |
| 4 | Grey Skilnik | 0 | 0 | 0 | 0.00 |
| 6 | Jonathan Stadnyk | 0 | 0 | 0 | 0.00 |
| 7 | Keegan Welsh | 0 | 0 | 0 | 0.00 |
| 8 | Kolt Berry | 0 | 0 | 0 | 0.00 |
| 9 | Keaton McCabe | 0 | 0 | 0 | 0.00 |
| 10 | Emmett Catley | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Marshall | 0 | 0 | 0 | 0.00 |
| 12 | Daxton Herberholz | 0 | 0 | 0 | 0.00 |
| 15 | Carter Hillier | 0 | 0 | 0 | 0.00 |
| 16 | Nate Piller | 0 | 0 | 0 | 0.00 |
| 17 | Nikko Mueller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Fletcher |
| Mat Nesbitt |
| Shaun Piller |
| No Officials Entered |