Allan | 5 |
Humboldt 3 | 22 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9044 | Mon, Jan. 24, 2022 6:30 PM | Allan & District Communiplex | Allan | Humboldt 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Allan | 0 | 0 | 0 | 0 |
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Allan | 0 | 0 | 0 | 0 |
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Allan | -- |
| Humboldt 3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bentley Hull | 0 | 0 | 0 | 0.00 |
| 8 | Bentley Ukrainetz | 0 | 0 | 0 | 0.00 |
| 9 | Jaxson Roesch | 0 | 0 | 0 | 0.00 |
| 10 | Brooke Johns | 0 | 0 | 0 | 0.00 |
| 11 | Addison Hoksbergen | 0 | 0 | 0 | 0.00 |
| 13 | Dylan Hoppenreys | 0 | 0 | 0 | 0.00 |
| 14 | Natylie Will | 0 | 0 | 0 | 0.00 |
| 19 | Asher Shaw | 0 | 0 | 0 | 0.00 |
| 20 | Lincoln Robinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Robinson |
| Kayla Roesch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Spencer Gregg | 0 | 0 | 0 | 0.00 |
| 29 | Ellie Niekamp | 0 | 0 | 0 | 0.00 |
| 30 | Charlie Coggar (AP) | 0 | 0 | 0 | 0.00 |
| 32 | Wyatt Schreiner | 0 | 0 | 0 | 0.00 |
| 33 | Cruz Loose | 0 | 0 | 0 | 0.00 |
| 34 | Franklin Hillier | 0 | 0 | 0 | 0.00 |
| 35 | Levi Coggar | 0 | 0 | 0 | 0.00 |
| 37 | Graeme Cropper | 0 | 0 | 0 | 0.00 |
| 38 | Charlie Puetz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Robert Cropper |
| No Officials Entered |