Raymore | 13 |
Drake/Nokomis | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9070 | Sat, Feb. 12, 2022 10:00 AM | Raymore Skating Rink | Raymore | Drake/Nokomis |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raymore | 0 | 0 | 0 | 0 |
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raymore | 0 | 0 | 0 | 0 |
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Raymore | -- |
| Drake/Nokomis | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rane Wollen | 0 | 0 | 0 | 0.00 |
| 4 | Griffin Gerard | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Montgomery | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Alexander | 0 | 0 | 0 | 0.00 |
| 11 | Cason Buitenhuis | 0 | 0 | 0 | 0.00 |
| 14 | Eric Hillis | 0 | 0 | 0 | 0.00 |
| 19 | Cruz Dobson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jared Buitenhuis |
| Mark Dobson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bethany Friesen | 0 | 0 | 0 | 0.00 |
| 9 | Shayla Edwards | 0 | 0 | 0 | 0.00 |
| 10 | Keira Edwards | 0 | 0 | 0 | 0.00 |
| 17 | Reece Kimmel | 0 | 0 | 0 | 0.00 |
| 18 | Beau Smith | 0 | 0 | 0 | 0.00 |
| 20 | Johnny Evenson | 0 | 0 | 0 | 0.00 |
| 21 | Kinsley Hendry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Hendry |
| Brynn Smith |
| Ryan Friesen |
| No Officials Entered |