Lumsden 2 | 5 |
Southey | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9099 | Fri, Mar. 04, 2022 6:15 PM | Lumsden Community Sports Centre | Lumsden 2 | Southey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden 2 | 0 | 0 | 0 | 0 |
| Southey | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden 2 | 0 | 0 | 0 | 0 |
| Southey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden 2 | -- |
| Southey | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Burke Fahlman | 0 | 0 | 0 | 0.00 |
| 3 | Weston Ermel | 0 | 0 | 0 | 0.00 |
| 4 | Hank Langmaier | 0 | 0 | 0 | 0.00 |
| 5 | Maddox Duguid | 0 | 0 | 0 | 0.00 |
| 7 | Duncan Danberg | 0 | 0 | 0 | 0.00 |
| 8 | Oscar Wood | 0 | 0 | 0 | 0.00 |
| 9 | Jack Hope | 0 | 0 | 0 | 0.00 |
| 10 | Matix Thiessen | 0 | 0 | 0 | 0.00 |
| 11 | Aksel Schmidt | 0 | 0 | 0 | 0.00 |
| 12 | William Cey | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Engen | 0 | 0 | 0 | 0.00 |
| 15 | Kohen Knutson | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Graham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Thiessen |
| Kyle Hope |
| Nathan Schmidt |
| Tylor Wood |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Tyson Sorensen | 0 | 0 | 0 | 0.00 |
| 8 | Graydon Frey-Ritter | 0 | 0 | 0 | 0.00 |
| 9 | Peyton Glass | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Mohr | 0 | 0 | 0 | 0.00 |
| 11 | Jeremy Lalonde | 0 | 0 | 0 | 0.00 |
| 12 | Harper Lorenz | 0 | 0 | 0 | 0.00 |
| 13 | Hayden Senft | 0 | 0 | 0 | 0.00 |
| 14 | Isla Frank | 0 | 0 | 0 | 0.00 |
| 15 | Maddax Miller | 0 | 0 | 0 | 0.00 |
| 17 | Averie Lieb | 0 | 0 | 0 | 0.00 |
| 26 | Oliver Nordal | 0 | 0 | 0 | 0.00 |
| 27 | Ryden Adelman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chrissy Senft |
| Dawson Sorensen |
| Jason Miller |
| Mike Adelman |
| No Officials Entered |