Watrous 2 | 2 |
Humboldt 3 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9113 | Sat, Mar. 05, 2022 10:30 AM | Watrous Centennial Arena | Watrous 2 | Humboldt 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous 2 | 0 | 0 | 0 | 0 |
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous 2 | 0 | 0 | 0 | 0 |
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watrous 2 | -- |
| Humboldt 3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hadley Bramen | 0 | 0 | 0 | 0.00 |
| 4 | Riley Klassen | 0 | 0 | 0 | 0.00 |
| 5 | Kade Gullacher | 0 | 0 | 0 | 0.00 |
| 6 | Brody Wourms | 0 | 0 | 0 | 0.00 |
| 9 | Emmett Breitkreux | 0 | 0 | 0 | 0.00 |
| 10 | Boston Collins | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt Janzen | 0 | 0 | 0 | 0.00 |
| 12 | Axel McArthur | 0 | 0 | 0 | 0.00 |
| 13 | Marlee Solar | 0 | 0 | 0 | 0.00 |
| 17 | Alex McLean | 0 | 0 | 0 | 0.00 |
| 19 | Jace Carlson | 0 | 0 | 0 | 0.00 |
| 24 | Tom Miettinen | 0 | 0 | 0 | 0.00 |
| 35 | Cohen Reifferschied | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenna Janzen |
| Brennan McArthur |
| Craig Miettinen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Gracelyn Mutimer | 0 | 0 | 0 | 0.00 |
| 29 | Ellie Niekamp | 0 | 0 | 0 | 0.00 |
| 30 | Spencer Gregg | 0 | 0 | 0 | 0.00 |
| 31 | Kenlee Eggerman | 0 | 0 | 0 | 0.00 |
| 32 | Wyatt Schreiner | 0 | 0 | 0 | 0.00 |
| 33 | Cruz Loose | 0 | 0 | 0 | 0.00 |
| 34 | Franklin Hillier | 0 | 0 | 0 | 0.00 |
| 35 | Levi Coggar | 0 | 0 | 0 | 0.00 |
| 36 | Avery Michel | 0 | 0 | 0 | 0.00 |
| 37 | Graeme Cropper | 0 | 0 | 0 | 0.00 |
| 38 | Charlie Puetz | 0 | 0 | 0 | 0.00 |
| 39 | Blake Knaus | 0 | 0 | 0 | 0.00 |
| 40 | Ben Hinz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Knaus |
| Matt Niekamp |
| No Officials Entered |