Humboldt 3 | 9 |
Watrous 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9117 | Sun, Jan. 02, 2022 8:45 AM | Elgar Petersen Arena | Humboldt 3 | Watrous 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Watrous 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Watrous 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 3 | -- |
| Watrous 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Gracelyn Mutimer | 0 | 0 | 0 | 0.00 |
| 29 | Ellie Niekamp | 0 | 0 | 0 | 0.00 |
| 30 | Spencer Gregg | 0 | 0 | 0 | 0.00 |
| 31 | Kenlee Eggerman | 0 | 0 | 0 | 0.00 |
| 32 | Wyatt Schreiner | 0 | 0 | 0 | 0.00 |
| 33 | Cruz Loose | 0 | 0 | 0 | 0.00 |
| 34 | Franklin Hillier | 0 | 0 | 0 | 0.00 |
| 35 | Levi Coggar | 0 | 0 | 0 | 0.00 |
| 36 | Avery Michel | 0 | 0 | 0 | 0.00 |
| 37 | Graeme Cropper | 0 | 0 | 0 | 0.00 |
| 38 | Charlie Puetz | 0 | 0 | 0 | 0.00 |
| 39 | Blake Knaus | 0 | 0 | 0 | 0.00 |
| 40 | Ben Hinz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Knaus |
| Robert Cropper |
| Trevor Michel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Abigail Haines | 0 | 0 | 0 | 0.00 |
| 3 | Kylie McLaren | 0 | 0 | 0 | 0.00 |
| 7 | Rylen Vanthuyne | 0 | 0 | 0 | 0.00 |
| 8 | Carter Bushman | 0 | 0 | 0 | 0.00 |
| 10 | Luke Bergen | 0 | 0 | 0 | 0.00 |
| 11 | Beau Savage | 0 | 0 | 0 | 0.00 |
| 14 | Jace McKay | 0 | 0 | 0 | 0.00 |
| 15 | Thomas Thoner | 0 | 0 | 0 | 0.00 |
| 16 | Greyson Couture | 0 | 0 | 0 | 0.00 |
| 17 | William Richardson | 0 | 0 | 0 | 0.00 |
| 18 | Brooks Bushman | 0 | 0 | 0 | 0.00 |
| 19 | Adam Jansen | 0 | 0 | 0 | 0.00 |
| 22 | Reid Crittenden (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Bushman |
| Dwane Savage |
| No Officials Entered |