Kelvington | 0 |
Muenster | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9118 | Wed, Mar. 02, 2022 5:00 PM | Kelvington Arena | Kelvington | Muenster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvington | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvington | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kelvington | -- |
| Muenster | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Peyton Cawkwell | 0 | 0 | 0 | 0.00 |
| 3 | Sierra Agecoutay | 0 | 0 | 0 | 0.00 |
| 6 | Tyrus Hartl | 0 | 0 | 0 | 0.00 |
| 7 | Tayden Last | 0 | 0 | 0 | 0.00 |
| 8 | Jax Patenaude | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Herbert | 0 | 0 | 0 | 0.00 |
| 11 | Corwin Mottram | 0 | 0 | 0 | 0.00 |
| 12 | Ava Ewen | 0 | 0 | 0 | 0.00 |
| 22 | Harper Mottram | 0 | 0 | 0 | 0.00 |
| 26 | Hadley Melrose | 0 | 0 | 0 | 0.00 |
| 88 | Reid Townsend | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradyn Melrose |
| Lacey Ewen |
| Marc Patenaude |
| Melissa Melrose |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | James Strueby | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Strueby | 0 | 0 | 0 | 0.00 |
| 4 | Liam Stuckel | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Fischer | 0 | 0 | 0 | 0.00 |
| 7 | Rohan Strueby | 0 | 0 | 0 | 0.00 |
| 8 | Ben Korte | 0 | 0 | 0 | 0.00 |
| 12 | Avery Yeager | 0 | 0 | 0 | 0.00 |
| 13 | Ryder Korte | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dallas Korte |
| Geoff Strueby |
| No Officials Entered |