Lumsden Lions | 7 |
Lumsden Monarchs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9009 | Sat, Jan. 06, 2024 10:15 AM | Bethune Community Sports Centre | Lumsden Lions | Lumsden Monarchs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Lions | 0 | 0 | 0 | 0 |
| Lumsden Monarchs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Lions | 0 | 0 | 0 | 0 |
| Lumsden Monarchs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden Lions | -- |
| Lumsden Monarchs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Micheal Buttigieg | 0 | 0 | 0 | 0.00 |
| 2 | Nixon Otte | 0 | 0 | 0 | 0.00 |
| 4 | Wyatt Johnston | 0 | 0 | 0 | 0.00 |
| 8 | Anthony Krumm | 0 | 0 | 0 | 0.00 |
| 9 | Jace Wyatt | 0 | 0 | 0 | 0.00 |
| 10 | Silas Wolf | 0 | 0 | 0 | 0.00 |
| 11 | Dexin Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Drew Roussin | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Roy | 0 | 0 | 0 | 0.00 |
| 16 | Rhett Hope | 0 | 0 | 0 | 0.00 |
| 18 | Gibson Tropin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alyson Hope |
| Brennan Wolf |
| Cameron Wyatt |
| Mark Johnston |
| Wes Roussin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Daxton Graff | 0 | 0 | 0 | 0.00 |
| 6 | Finley Hopson | 0 | 0 | 0 | 0.00 |
| 7 | Beckett Adams | 0 | 0 | 0 | 0.00 |
| 8 | Samuel Caron | 0 | 0 | 0 | 0.00 |
| 11 | Mayson Fulton | 0 | 0 | 0 | 0.00 |
| 12 | Levi Vanderlinde | 0 | 0 | 0 | 0.00 |
| 13 | Jack Klym | 0 | 0 | 0 | 0.00 |
| 14 | Harrison Kleemola | 0 | 0 | 0 | 0.00 |
| 15 | Daxtin Issel | 0 | 0 | 0 | 0.00 |
| 16 | Maverick Moorhead | 0 | 0 | 0 | 0.00 |
| 17 | Braxton Duguid | 0 | 0 | 0 | 0.00 |
| 18 | Beau Baptist | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Hopson |
| Dustin Klym |
| Jordan Vanderlinde |
| Kelly Duguid |
| Ryan Issel |
| No Officials Entered |