Muenster White | 3 |
Humboldt 1 | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9027 | Thu, Jan. 11, 2024 5:30 PM | Muenster Arena | Muenster White | Humboldt 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster White | 0 | 0 | 0 | 0 |
| Humboldt 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster White | 0 | 0 | 0 | 0 |
| Humboldt 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muenster White | -- |
| Humboldt 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hillary Hogemann | 0 | 0 | 0 | 0.00 |
| 7 | Lewis Enns | 0 | 0 | 0 | 0.00 |
| 8 | Theo Strueby | 0 | 0 | 0 | 0.00 |
| 9 | Theo Hartman | 0 | 0 | 0 | 0.00 |
| 10 | Tessa Yeager | 0 | 0 | 0 | 0.00 |
| 11 | Dane Dosch | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte Gabriel | 0 | 0 | 0 | 0.00 |
| 13 | Kayson Strueby | 0 | 0 | 0 | 0.00 |
| 14 | Raxtyn Dale | 0 | 0 | 0 | 0.00 |
| 15 | Sutter Yeager | 0 | 0 | 0 | 0.00 |
| 16 | Ava Folden | 0 | 0 | 0 | 0.00 |
| 17 | Ray Jenkins | 0 | 0 | 0 | 0.00 |
| 18 | Keith Puetz | 0 | 0 | 0 | 0.00 |
| 19 | Marek Manderscheid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alicia Folden |
| Corey Manderscheid |
| Drew Dale |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sophie Currah | 0 | 0 | 0 | 0.00 |
| 5 | Logan Gaudreau | 0 | 0 | 0 | 0.00 |
| 7 | Kayden Keen | 0 | 0 | 0 | 0.00 |
| 8 | Max Braitenbach | 0 | 0 | 0 | 0.00 |
| 11 | Lukas Saretsky (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Ryker Sand | 0 | 0 | 0 | 0.00 |
| 13 | Maielle Barlage | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Adam | 0 | 0 | 0 | 0.00 |
| 16 | Jack Barney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dawson Braitenbach |
| Jonathon Barlage |
| Scott Barney |
| Travis Smith |
| Brady Folden, Referee |
| Scott Folden, Scorer |