Kelvington | 10 |
Foam Lake 1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9033 | Wed, Jan. 17, 2024 6:00 PM | Kelvington Arena | Kelvington | Foam Lake 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvington | 0 | 0 | 0 | 0 |
| Foam Lake 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvington | 0 | 0 | 0 | 0 |
| Foam Lake 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kelvington | -- |
| Foam Lake 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kasyn Last | 0 | 0 | 0 | 0.00 |
| 4 | Liam Choquette | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Choquette | 0 | 0 | 0 | 0.00 |
| 7 | Carter O'Neil | 0 | 0 | 0 | 0.00 |
| 8 | Emma Schultz | 0 | 0 | 0 | 0.00 |
| 9 | Emersyn Cawkwell | 0 | 0 | 0 | 0.00 |
| 11 | Ryla Pearson | 0 | 0 | 0 | 0.00 |
| 12 | Murphy Mottram | 0 | 0 | 0 | 0.00 |
| 13 | Adylyn Peterson | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Sunderland | 0 | 0 | 0 | 0.00 |
| 15 | Finnley By | 0 | 0 | 0 | 0.00 |
| 16 | Remley By | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Lindholm | 0 | 0 | 0 | 0.00 |
| 19 | Teadley Longman | 0 | 0 | 0 | 0.00 |
| 20 | Mikayla Schultz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Pearson |
| Kari Mottram |
| Kristen Last |
| Pat Schultz |
| Rylan By |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kai Meldrum | 0 | 0 | 0 | 0.00 |
| 9 | Noah Greziuk | 0 | 0 | 0 | 0.00 |
| 11 | James Hack | 0 | 0 | 0 | 0.00 |
| 12 | Rosh Stalwick | 0 | 0 | 0 | 0.00 |
| 14 | Jase Koshman | 0 | 0 | 0 | 0.00 |
| 15 | Taylor Koshman | 0 | 0 | 0 | 0.00 |
| 26 | David van Aswegan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brennan Hack |
| Korby Koshman |
| Lyrissa Grezuik |
| Hudson Townsend, Referee |