Wadena Panthers | 8 |
Kelvington | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9042 | Sat, Jan. 20, 2024 10:00 AM | Wadena Arena | Wadena Panthers | Kelvington |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Kelvington | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Kelvington | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena Panthers | -- |
| Kelvington | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cooper Fogg | 0 | 0 | 0 | 0.00 |
| 7 | Kade Fogg | 0 | 0 | 0 | 0.00 |
| 10 | Sutton Schmidt | 0 | 0 | 0 | 0.00 |
| 11 | Odin Andreas | 0 | 0 | 0 | 0.00 |
| 12 | Bryden Korolchuk | 0 | 0 | 0 | 0.00 |
| 14 | Chance Airriess | 0 | 0 | 0 | 0.00 |
| 15 | Karson Enge | 0 | 0 | 0 | 0.00 |
| 16 | D'Nali Korolchuk | 0 | 0 | 0 | 0.00 |
| 19 | Rhett Berlinic | 0 | 0 | 0 | 0.00 |
| 20 | Everett Ziola | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clarke Ziola |
| Giselle Ziola |
| Jeremy Andreas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kasyn Last | 0 | 0 | 0 | 0.00 |
| 4 | Liam Choquette | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Choquette | 0 | 0 | 0 | 0.00 |
| 7 | Carter O'Neil | 0 | 0 | 0 | 0.00 |
| 8 | Emma Schultz | 0 | 0 | 0 | 0.00 |
| 9 | Emersyn Cawkwell | 0 | 0 | 0 | 0.00 |
| 11 | Ryla Pearson | 0 | 0 | 0 | 0.00 |
| 12 | Murphy Mottram | 0 | 0 | 0 | 0.00 |
| 13 | Adylyn Peterson | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Sunderland | 0 | 0 | 0 | 0.00 |
| 15 | Finnley By | 0 | 0 | 0 | 0.00 |
| 16 | Remley By | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Lindholm | 0 | 0 | 0 | 0.00 |
| 19 | Teadley Longman | 0 | 0 | 0 | 0.00 |
| 20 | Mikayla Schultz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Pearson |
| Kaydi Schultz |
| Kristen Last |
| Pat Schultz |
| Rylan By |
| Logan Flynn, Referee |
| Trevor Airriess, Scorer |