Foam Lake 2 | 12 |
Wadena Jaguars | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9052 | Sat, Mar. 02, 2024 12:00 PM | Foam Lake Recreation Center | Foam Lake 2 | Wadena Jaguars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake 2 | 0 | 0 | 0 | 0 |
| Wadena Jaguars | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake 2 | 0 | 0 | 0 | 0 |
| Wadena Jaguars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foam Lake 2 | -- |
| Wadena Jaguars | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ben Rioch | 0 | 0 | 0 | 0.00 |
| 8 | Gracelyn Koshman | 0 | 0 | 0 | 0.00 |
| 17 | Lincoln Leoppky | 0 | 0 | 0 | 0.00 |
| 21 | Asher Lalach | 0 | 0 | 0 | 0.00 |
| 23 | Maddex Hanson | 0 | 0 | 0 | 0.00 |
| 30 | Henry Kerluke | 0 | 0 | 0 | 0.00 |
| 88 | Autumn Currah | 0 | 0 | 0 | 0.00 |
| 91 | Austin Holowaty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darbie Koshman |
| Desiree Kerluke |
| Kyle Rioch |
| Rob Currah |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Every Andreas | 0 | 0 | 0 | 0.00 |
| 7 | Landon Fisher | 0 | 0 | 0 | 0.00 |
| 9 | Zane Redman | 0 | 0 | 0 | 0.00 |
| 10 | Tucker Elphinstone | 0 | 0 | 0 | 0.00 |
| 11 | Jax Turnbull | 0 | 0 | 0 | 0.00 |
| 14 | Boston Fehr | 0 | 0 | 0 | 0.00 |
| 16 | Dryden German | 0 | 0 | 0 | 0.00 |
| 17 | Caleb Korchinski | 0 | 0 | 0 | 0.00 |
| 18 | Rhett Baker | 0 | 0 | 0 | 0.00 |
| 31 | Casey Knelsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysia Redman |
| Corey Fehr |
| Hoyt Redman |
| Daniel Ruetz, Referee |
| Odin Helgason, Referee |
| Thora Rioch, Scorer |