Kelvington | 14 |
Wadena Panthers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9063 | Wed, Jan. 10, 2024 6:00 PM | Kelvington Arena | Kelvington | Wadena Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvington | 0 | 0 | 0 | 0 |
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvington | 0 | 0 | 0 | 0 |
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kelvington | -- |
| Wadena Panthers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hunter Lindholm | 0 | 0 | 0 | 0.00 |
| 3 | Kasyn Last | 0 | 0 | 0 | 0.00 |
| 4 | Liam Choquette | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Choquette | 0 | 0 | 0 | 0.00 |
| 7 | Carter O'Neil | 0 | 0 | 0 | 0.00 |
| 8 | Emma Schultz | 0 | 0 | 0 | 0.00 |
| 9 | Emersyn Cawkwell | 0 | 0 | 0 | 0.00 |
| 11 | Ryla Pearson | 0 | 0 | 0 | 0.00 |
| 12 | Murphy Mottram | 0 | 0 | 0 | 0.00 |
| 13 | Adylyn Peterson | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Sunderland | 0 | 0 | 0 | 0.00 |
| 15 | Finnley By | 0 | 0 | 0 | 0.00 |
| 16 | Remley By | 0 | 0 | 0 | 0.00 |
| 19 | Teadley Longman | 0 | 0 | 0 | 0.00 |
| 20 | Mikayla Schultz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Pearson |
| Kari Mottram |
| Kristen Last |
| Pat Schultz |
| Rylan By |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cooper Fogg | 0 | 0 | 0 | 0.00 |
| 7 | Kade Fogg | 0 | 0 | 0 | 0.00 |
| 10 | Sutton Schmidt | 0 | 0 | 0 | 0.00 |
| 12 | Bryden Korolchuk | 0 | 0 | 0 | 0.00 |
| 14 | Chance Airriess | 0 | 0 | 0 | 0.00 |
| 15 | Karson Enge | 0 | 0 | 0 | 0.00 |
| 16 | D'Nali Korolchuk | 0 | 0 | 0 | 0.00 |
| 19 | Rhett Berlinic | 0 | 0 | 0 | 0.00 |
| 20 | Everett Ziola | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clarke Ziola |
| Giselle Ziola |
| Jeremy Andreas |
| Hadley Melrose, REferee |
| Scott Schultz, Scorer |