Watson/Quill Lake | 5 |
Humboldt 2 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9092 | Sun, Feb. 04, 2024 10:30 AM | Watson Skating Rink | Watson/Quill Lake | Humboldt 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watson/Quill Lake | 0 | 0 | 0 | 0 |
| Humboldt 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watson/Quill Lake | 0 | 0 | 0 | 0 |
| Humboldt 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watson/Quill Lake | -- |
| Humboldt 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gavin Nordick | 0 | 0 | 0 | 0.00 |
| 3 | Braxton Halpape | 0 | 0 | 0 | 0.00 |
| 4 | Frank Berlinic | 0 | 0 | 0 | 0.00 |
| 5 | Jace Gallant | 0 | 0 | 0 | 0.00 |
| 7 | Hanru Havenga | 0 | 0 | 0 | 0.00 |
| 8 | Isaac Keyes | 0 | 0 | 0 | 0.00 |
| 9 | Iwan Claassen | 0 | 0 | 0 | 0.00 |
| 10 | Kane Kirtzinger | 0 | 0 | 0 | 0.00 |
| 11 | Kingston Friesen | 0 | 0 | 0 | 0.00 |
| 14 | Reed Marshall | 0 | 0 | 0 | 0.00 |
| 15 | Samuel Sobchyshyn | 0 | 0 | 0 | 0.00 |
| 16 | Reed Athmer | 0 | 0 | 0 | 0.00 |
| 21 | Allison Graf | 0 | 0 | 0 | 0.00 |
| 22 | Silas Plaksy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Graf |
| Rose Graf |
| Stephan Wehner |
| Trevor Athmer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Addison Michel | 0 | 0 | 0 | 0.00 |
| 17 | Rhett Gusikoski | 0 | 0 | 0 | 0.00 |
| 19 | Lux Bells | 0 | 0 | 0 | 0.00 |
| 20 | Rhett Grywacheski | 0 | 0 | 0 | 0.00 |
| 21 | Briar Raycraft | 0 | 0 | 0 | 0.00 |
| 22 | Brinley Koski | 0 | 0 | 0 | 0.00 |
| 23 | William McCracken | 0 | 0 | 0 | 0.00 |
| 25 | Charley Coggar | 0 | 0 | 0 | 0.00 |
| 26 | Tanner Clark | 0 | 0 | 0 | 0.00 |
| 27 | Deakin Kunz | 0 | 0 | 0 | 0.00 |
| 29 | Grant Lemmerich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Grywacheski |
| Jeremy Clark |
| Lee Gusikoski |
| Morgan Grywacheski |
| Trevor Michel |
| Devan Jensen, Referee |
| Luke Gabriel, Referee |