U9




Watson/Quill Lake

6

Muenster White

18


# Date Location Home Visitor
9110 Sun, Feb. 11, 2024 1:00 PM Quill Lake Memorial Arena Watson/Quill Lake Muenster White

Scoring 1st 2nd 3rd Total
Watson/Quill Lake 0 0 0 0
Muenster White 0 0 0 0

Shots 1st 2nd 3rd Total
Watson/Quill Lake 0 0 0 0
Muenster White 0 0 0 0

Power Plays
Watson/Quill Lake --
Muenster White --

Scoring Summary

Penalty Summary

Watson/Quill Lake Players

# Name G A PTS PIM
2 Gavin Nordick 0 0 0 0.00
3 Braxton Halpape 0 0 0 0.00
4 Frank Berlinic 0 0 0 0.00
5 Jace Gallant 0 0 0 0.00
6 Heidi Wehner 0 0 0 0.00
7 Hanru Havenga 0 0 0 0.00
8 Isaac Keyes 0 0 0 0.00
9 Iwan Claassen 0 0 0 0.00
10 Kane Kirtzinger 0 0 0 0.00
11 Kingston Friesen 0 0 0 0.00
14 Reed Marshall 0 0 0 0.00
15 Samuel Sobchyshyn 0 0 0 0.00
16 Reed Athmer 0 0 0 0.00
21 Allison Graf 0 0 0 0.00
22 Silas Plaksy 0 0 0 0.00

Watson/Quill Lake Goalies

# Name MP GA SHOTS SAVES SAV%

Watson/Quill Lake Staff

Name
Curtis Graf
Rose Graf
Stephan Wehner
Trevor Athmer

Muenster White Players

# Name G A PTS PIM
6 Hillary Hogemann 0 0 0 0.00
7 Lewis Enns 0 0 0 0.00
8 Theo Strueby 0 0 0 0.00
9 Theo Hartman 0 0 0 0.00
10 Tessa Yeager 0 0 0 0.00
11 Dane Dosch 0 0 0 0.00
12 Charlotte Gabriel 0 0 0 0.00
13 Kayson Strueby 0 0 0 0.00
14 Raxtyn Dale 0 0 0 0.00
15 Sutter Yeager 0 0 0 0.00
16 Ava Folden 0 0 0 0.00
17 Ray Jenkins 0 0 0 0.00
18 Keith Puetz 0 0 0 0.00
19 Marek Manderscheid 0 0 0 0.00

Muenster White Goalies

# Name MP GA SHOTS SAVES SAV%

Muenster White Staff

Name
Alicia Folden
Corey Manderscheid
Drew Dale

Officials

Logan Flynn, Referee
Maddox Binsfeld, Referee
Stephan Whener, Scorer

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information