Southey White | 6 |
Southey Red | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9112 | Tue, Feb. 13, 2024 5:15 PM | Southey Skating Rink | Southey White | Southey Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey White | 0 | 0 | 0 | 0 |
| Southey Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey White | 0 | 0 | 0 | 0 |
| Southey Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southey White | -- |
| Southey Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryder Wold | 0 | 0 | 0 | 0.00 |
| 5 | Fynlee Mohr | 0 | 0 | 0 | 0.00 |
| 8 | Gwen Adelman | 0 | 0 | 0 | 0.00 |
| 9 | Kepp Gellner | 0 | 0 | 0 | 0.00 |
| 11 | Hayla Manz | 0 | 0 | 0 | 0.00 |
| 12 | Blair Dukes | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Kelln | 0 | 0 | 0 | 0.00 |
| 15 | Aksel Kelln | 0 | 0 | 0 | 0.00 |
| 16 | Bode Gerrard | 0 | 0 | 0 | 0.00 |
| 18 | Presley Bentz | 0 | 0 | 0 | 0.00 |
| 19 | Ruby Schaefer | 0 | 0 | 0 | 0.00 |
| 20 | Meekah Hudoson | 0 | 0 | 0 | 0.00 |
| 21 | Kaison Favel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clayton Gellner |
| Kelsey Hillier |
| Kolton Kelln |
| Skye Tannas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | James Schmidt | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Butterfield | 0 | 0 | 0 | 0.00 |
| 9 | Trey Maier | 0 | 0 | 0 | 0.00 |
| 10 | Blake Mohr | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Maier | 0 | 0 | 0 | 0.00 |
| 13 | Gradey Mickelbourgh | 0 | 0 | 0 | 0.00 |
| 14 | Levi Bannow | 0 | 0 | 0 | 0.00 |
| 16 | Dryden Schmalenberg | 0 | 0 | 0 | 0.00 |
| 17 | Kaedri Gliddon | 0 | 0 | 0 | 0.00 |
| 19 | Katilina Witowski | 0 | 0 | 0 | 0.00 |
| 21 | Jesse Straightnose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Mohr |
| Cody Gliddon |
| Scott Schmalenberg |
| Tom Schmidt |
| Ryden Adelman, Referee |