Muenster Blue | 7 |
Humboldt 1 | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9117 | Thu, Feb. 15, 2024 5:15 PM | John Doherty Memorial Arena | Muenster Blue | Humboldt 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster Blue | 0 | 0 | 0 | 0 |
| Humboldt 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster Blue | 0 | 0 | 0 | 0 |
| Humboldt 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muenster Blue | -- |
| Humboldt 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Oakley Mollenbeck | 0 | 0 | 0 | 0.00 |
| 4 | Blake Silzer | 0 | 0 | 0 | 0.00 |
| 5 | Gunnar Wacker | 0 | 0 | 0 | 0.00 |
| 6 | Adam Dosch | 0 | 0 | 0 | 0.00 |
| 7 | Ben Dosch | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Grey | 0 | 0 | 0 | 0.00 |
| 9 | Bentley Crone | 0 | 0 | 0 | 0.00 |
| 10 | Rhett Tasa | 0 | 0 | 0 | 0.00 |
| 13 | Kayson Stuckel | 0 | 0 | 0 | 0.00 |
| 14 | Konnor Stuckel | 0 | 0 | 0 | 0.00 |
| 15 | Jude Johnston | 0 | 0 | 0 | 0.00 |
| 16 | Bryce Fetter | 0 | 0 | 0 | 0.00 |
| 18 | James Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brady Wacker |
| Chelsey Tasa |
| Nathan Grey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sophie Currah | 0 | 0 | 0 | 0.00 |
| 5 | Logan Gaudreau | 0 | 0 | 0 | 0.00 |
| 7 | Kayden Keen | 0 | 0 | 0 | 0.00 |
| 8 | Max Braitenbach | 0 | 0 | 0 | 0.00 |
| 9 | Erik Smith | 0 | 0 | 0 | 0.00 |
| 11 | Benjamin Saretsky | 0 | 0 | 0 | 0.00 |
| 12 | Ryker Sand | 0 | 0 | 0 | 0.00 |
| 13 | Maielle Barlage | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Adam | 0 | 0 | 0 | 0.00 |
| 16 | Jack Barney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dawson Braitenbach |
| Jonathon Barlage |
| Scott Barney |
| Travis Smith |
| No Officials Entered |