Strasbourg | 6 |
Southey White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9120 | Fri, Feb. 23, 2024 6:00 PM | Strasbourg and District Community Centre | Strasbourg | Southey White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strasbourg | 0 | 0 | 0 | 0 |
| Southey White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strasbourg | 0 | 0 | 0 | 0 |
| Southey White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strasbourg | -- |
| Southey White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hudson Cardiff | 0 | 0 | 0 | 0.00 |
| 4 | Everett Schmidt | 0 | 0 | 0 | 0.00 |
| 5 | Benson Hilderman | 0 | 0 | 0 | 0.00 |
| 7 | Memphis Lowe | 0 | 0 | 0 | 0.00 |
| 8 | Chase Mitchell | 0 | 0 | 0 | 0.00 |
| 9 | Garen Grant | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer McDougall | 0 | 0 | 0 | 0.00 |
| 11 | Karl Spitzer | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Neufeld | 0 | 0 | 0 | 0.00 |
| 13 | Jackson Mitchell | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Fetch | 0 | 0 | 0 | 0.00 |
| 15 | Connor Stepp | 0 | 0 | 0 | 0.00 |
| 16 | Clyde Hegglin | 0 | 0 | 0 | 0.00 |
| 17 | Jasper Abbott | 0 | 0 | 0 | 0.00 |
| 18 | Robert Kerr | 0 | 0 | 0 | 0.00 |
| 19 | Lincoln Dunlop | 0 | 0 | 0 | 0.00 |
| 20 | Krew Manz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Stepp |
| Caryn Stepp |
| Daron Cardiff |
| Shane Hilderman |
| Zac Abbott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Fynlee Mohr | 0 | 0 | 0 | 0.00 |
| 8 | Gwen Adelman | 0 | 0 | 0 | 0.00 |
| 9 | Kepp Gellner | 0 | 0 | 0 | 0.00 |
| 11 | Hayla Manz | 0 | 0 | 0 | 0.00 |
| 12 | Blair Dukes | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Kelln | 0 | 0 | 0 | 0.00 |
| 15 | Aksel Kelln | 0 | 0 | 0 | 0.00 |
| 16 | Bode Gerrard | 0 | 0 | 0 | 0.00 |
| 18 | Presley Bentz | 0 | 0 | 0 | 0.00 |
| 19 | Ruby Schaefer | 0 | 0 | 0 | 0.00 |
| 20 | Meekah Hudoson | 0 | 0 | 0 | 0.00 |
| 21 | Kaison Favel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clayton Gellner |
| Kelsey Hillier |
| Kolton Kelln |
| Skye Tannas |
| No Officials Entered |