Humboldt 2 | 11 |
Muenster | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11111 | Sat, Feb. 01, 2025 10:15 AM | Elgar Petersen Arena | Humboldt 2 | Muenster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 2 | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 2 | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 2 | -- |
| Muenster | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lux Bells | 0 | 0 | 0 | 0.00 |
| 3 | Jayce Zazula | 0 | 0 | 0 | 0.00 |
| 6 | Grant Emmerich | 0 | 0 | 0 | 0.00 |
| 7 | Max Braitenbach | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Schreiner | 0 | 0 | 0 | 0.00 |
| 9 | Lane Gusikoski | 0 | 0 | 0 | 0.00 |
| 10 | Kenlee Eggerman | 0 | 0 | 0 | 0.00 |
| 11 | Jake Richter | 0 | 0 | 0 | 0.00 |
| 12 | Charlie Puetz | 0 | 0 | 0 | 0.00 |
| 15 | Owen Bjorklund | 0 | 0 | 0 | 0.00 |
| 16 | Cruz Loege | 0 | 0 | 0 | 0.00 |
| 17 | Shae Pudrycki | 0 | 0 | 0 | 0.00 |
| 29 | Ellie Niekamp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dale Eggerman |
| Matthew Niekamp |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hudson Strueby | 0 | 0 | 0 | 0.00 |
| 4 | Theo Strueby | 0 | 0 | 0 | 0.00 |
| 5 | Gunnar Wacker | 0 | 0 | 0 | 0.00 |
| 7 | Rohan Strueby | 0 | 0 | 0 | 0.00 |
| 10 | Bryce Fetter | 0 | 0 | 0 | 0.00 |
| 11 | Tyson Gray | 0 | 0 | 0 | 0.00 |
| 14 | Maddox Yeager | 0 | 0 | 0 | 0.00 |
| 15 | Jude Johnston | 0 | 0 | 0 | 0.00 |
| 16 | Ava Folden | 0 | 0 | 0 | 0.00 |
| 17 | James Silzer | 0 | 0 | 0 | 0.00 |
| 18 | Keith Puetz | 0 | 0 | 0 | 0.00 |
| 19 | Dane Dosch | 0 | 0 | 0 | 0.00 |
| 30 | James Strueby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Yeager |
| Brady Wacker |
| Geoff Strueby |
| Nathan Gray |
| Burkley Buhs, Lines |
| Koby Zimmerman, Referee |
| Zaine Sand, Referee |