Wadena | 5 |
Muenster | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11156 | Fri, Jan. 31, 2025 5:30 PM | Wadena Arena | Wadena | Muenster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena | -- |
| Muenster | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Casey Knelsen | 0 | 0 | 0 | 0.00 |
| 3 | Boston Fehr | 0 | 0 | 0 | 0.00 |
| 4 | Sage Sunshine | 0 | 0 | 0 | 0.00 |
| 5 | Karson Enge | 0 | 0 | 0 | 0.00 |
| 6 | Aliyah German | 0 | 0 | 0 | 0.00 |
| 8 | Brynn Sweatman | 0 | 0 | 0 | 0.00 |
| 9 | Iavn Ivashchenko | 0 | 0 | 0 | 0.00 |
| 10 | Tucker Elphinstone | 0 | 0 | 0 | 0.00 |
| 11 | Mason David | 0 | 0 | 0 | 0.00 |
| 15 | Brecken Baker | 0 | 0 | 0 | 0.00 |
| 17 | Rhett Berlinic | 0 | 0 | 0 | 0.00 |
| 19 | Zane Redman | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysia Redman |
| Hoyt Redman |
| Justin Fisher |
| Mark Sweatman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hudson Strueby | 0 | 0 | 0 | 0.00 |
| 4 | Theo Strueby | 0 | 0 | 0 | 0.00 |
| 5 | Gunnar Wacker | 0 | 0 | 0 | 0.00 |
| 7 | Rohan Strueby | 0 | 0 | 0 | 0.00 |
| 10 | Bryce Fetter | 0 | 0 | 0 | 0.00 |
| 11 | Tyson Gray | 0 | 0 | 0 | 0.00 |
| 14 | Maddox Yeager | 0 | 0 | 0 | 0.00 |
| 15 | Jude Johnston | 0 | 0 | 0 | 0.00 |
| 16 | Ava Folden | 0 | 0 | 0 | 0.00 |
| 17 | James Silzer | 0 | 0 | 0 | 0.00 |
| 18 | Keith Puetz | 0 | 0 | 0 | 0.00 |
| 19 | Dane Dosch | 0 | 0 | 0 | 0.00 |
| 30 | James Strueby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Yeager |
| Brady Wacker |
| Geoff Strueby |
| Nathan Gray |
| Dylan Prevost, Referee |
| Lennon Parish, Referee |
| Nick Moulding, Lines |