Southey Red | 10 |
Lanigan | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11169 | Sun, Jan. 19, 2025 1:15 PM | Southey Skating Rink | Southey Red | Lanigan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey Red | 0 | 0 | 0 | 0 |
| Lanigan | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey Red | 0 | 0 | 0 | 0 |
| Lanigan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southey Red | -- |
| Lanigan | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ben Melnik | 0 | 0 | 0 | 0.00 |
| 6 | Jeremy Lalonde | 0 | 0 | 0 | 0.00 |
| 8 | Gwenyth Adelman | 0 | 0 | 0 | 0.00 |
| 9 | Carly Hart | 0 | 0 | 0 | 0.00 |
| 10 | Blake Mohr | 0 | 0 | 0 | 0.00 |
| 11 | Beau Butterfield | 0 | 0 | 0 | 0.00 |
| 12 | Katalina Witowski | 0 | 0 | 0 | 0.00 |
| 13 | Ryder Wold | 0 | 0 | 0 | 0.00 |
| 14 | Jesse Straightnose | 0 | 0 | 0 | 0.00 |
| 16 | Bode Gerrard | 0 | 0 | 0 | 0.00 |
| 17 | Kepp Gellner | 0 | 0 | 0 | 0.00 |
| 18 | Mason Crowe | 0 | 0 | 0 | 0.00 |
| 19 | Noah Grudnizki | 0 | 0 | 0 | 0.00 |
| 20 | James Cordick | 0 | 0 | 0 | 0.00 |
| 31 | Chase Blundell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Mohr |
| Cory Hart |
| Derek Wold |
| Greg Adelman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mae Monchuk | 0 | 0 | 0 | 0.00 |
| 3 | Alex Monchuk | 0 | 0 | 0 | 0.00 |
| 4 | Miller Trach (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Quinn Dunne | 0 | 0 | 0 | 0.00 |
| 8 | Evert Ehlers | 0 | 0 | 0 | 0.00 |
| 9 | Silas Peters | 0 | 0 | 0 | 0.00 |
| 11 | Madden Craven | 0 | 0 | 0 | 0.00 |
| 13 | Vladymyr Uhryn | 0 | 0 | 0 | 0.00 |
| 15 | Dallas Gunther | 0 | 0 | 0 | 0.00 |
| 16 | Blayke Elke | 0 | 0 | 0 | 0.00 |
| 18 | Ellyse Seaborg | 0 | 0 | 0 | 0.00 |
| 20 | Ronan Vedress | 0 | 0 | 0 | 0.00 |
| 21 | Van Paulson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Craven |
| Charlie Elke |
| Dave Gunther |
| Donna Melnik, Scorer |
| Lane Meston, Referee |
| Lawson Macomber, Referee |
| Straws Lemieux, Lines |