Bruno | 19 |
Southey Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11177 | Sun, Mar. 02, 2025 12:00 PM | Bruno Skating Rink | Bruno | Southey Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno | 0 | 0 | 0 | 0 |
| Southey Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno | 0 | 0 | 0 | 0 |
| Southey Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bruno | -- |
| Southey Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cooper Buckle | 0 | 0 | 0 | 0.00 |
| 3 | Mason Kramer (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Elisse Hildebrandt | 0 | 0 | 0 | 0.00 |
| 7 | Carter Lepage | 0 | 0 | 0 | 0.00 |
| 8 | Walker Basset | 0 | 0 | 0 | 0.00 |
| 10 | Stetson Stadnyk | 0 | 0 | 0 | 0.00 |
| 11 | Tate Dauvin | 0 | 0 | 0 | 0.00 |
| 14 | Duke Draude | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Kun | 0 | 0 | 0 | 0.00 |
| 16 | Marshall Hering | 0 | 0 | 0 | 0.00 |
| 29 | Weston Stadnyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Dauvin |
| Kyle Buckle |
| Melissa Stadnyk |
| Ryan Hering |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ben Melnik | 0 | 0 | 0 | 0.00 |
| 6 | Jeremy Lalonde | 0 | 0 | 0 | 0.00 |
| 8 | Gwenyth Adelman | 0 | 0 | 0 | 0.00 |
| 9 | Carly Hart | 0 | 0 | 0 | 0.00 |
| 10 | Blake Mohr | 0 | 0 | 0 | 0.00 |
| 11 | Beau Butterfield | 0 | 0 | 0 | 0.00 |
| 13 | Ryder Wold | 0 | 0 | 0 | 0.00 |
| 14 | Jesse Straightnose | 0 | 0 | 0 | 0.00 |
| 16 | Bode Gerrard | 0 | 0 | 0 | 0.00 |
| 18 | Mason Crowe | 0 | 0 | 0 | 0.00 |
| 19 | Noah Grudnizki | 0 | 0 | 0 | 0.00 |
| 20 | James Cordick | 0 | 0 | 0 | 0.00 |
| 31 | Chase Blundell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Mohr |
| Cory Hart |
| Derek Wold |
| Greg Adelman |
| Colten Lawrence, Referee |
| Marshall Hildebrandt, Referee |
| Phoenix Tegenkamp, Lines |
| Shaun Stadnyk, Scorer |