Humboldt 2 | 11 |
ViCo | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11041 | Sat, Dec. 17, 2022 10:00 AM | Elgar Petersen Arena | Humboldt 2 | ViCo |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 2 | 2 | 6 | 3 | 11 |
| ViCo | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 2 | 12 | 12 | 11 | 35 |
| ViCo | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Humboldt 2 | 1 for 3 (33.33%) |
| ViCo | 0 for 3 (33.33%) |
| Period 1 |
|---|
| Humboldt 2 at 18:19 - #4 Brock Smith |
| Humboldt 2 at 15:55 - #9 Levi Cogger from #17 Slade Niekamp |
| ViCo at 3:49 - #9 Orion Quirk |
| Period 2 |
| Humboldt 2 at 17:50 - #11 Franklin Hillier |
| Humboldt 2 at 15:57 - #14 Carter Baert from #9 Levi Cogger |
| Humboldt 2 at 15:36 - #14 Carter Baert from #9 Levi Cogger |
| ViCo at 14:48 - #2 Wyatt Jackson from #9 Orion Quirk |
| ViCo at 11:13 - #9 Orion Quirk from #12 James Olah |
| Humboldt 2 at 10:31 - #9 Levi Cogger from #4 Brock Smith |
| Humboldt 2 at 9:52 - #4 Brock Smith from #9 Levi Cogger and #3 Gracelyn Mutimer |
| Humboldt 2 at 8:19 - #10 Bennett Trann from #14 Carter Baert |
| Period 3 |
| ViCo at 15:21 - #13 Zac Dale |
| ViCo at 10:09 - #9 Orion Quirk from #11 Easton Gusikoski |
| Humboldt 2 at 6:15 - #10 Bennett Trann from #14 Carter Baert |
| Humboldt 2 at 4:42 - #4 Brock Smith from #9 Levi Cogger |
| Humboldt 2 at 3:09 (PP) - #4 Brock Smith from #14 Carter Baert |
| Period 1 |
|---|
| ViCo at 15:55 - #2 Wyatt Jackson for Tripping Minor 8.6a (2 pim) |
| Humboldt 2 at 8:42 - #2 Avery Michel for Tripping Minor 8.6a (2 pim) |
| ViCo at 0:43 - #15 Morgan Reuman for Body Contact Minor 7.3a / b(2 pim) |
| Period 2 |
| Humboldt 2 at 18:40 - Bench PenaltyServed by #12 Jonah Sarauer for Bench / Too Many Men (2 pim) |
| Period 3 |
| Humboldt 2 at 15:12 - #14 Carter Baert for Body Contact Minor 7.3a / b(2 pim) |
| ViCo at 3:21 - #15 Morgan Reuman for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Levi Cogger | 2 | 4 | 6 | 0.00 |
| 4 | Brock Smith | 4 | 1 | 5 | 0.00 |
| 14 | Carter Baert | 2 | 3 | 5 | 2.00 |
| 10 | Bennett Trann | 2 | 0 | 2 | 0.00 |
| 11 | Franklin Hillier | 1 | 0 | 1 | 0.00 |
| 3 | Gracelyn Mutimer | 0 | 1 | 1 | 0.00 |
| 17 | Slade Niekamp | 0 | 1 | 1 | 0.00 |
| 2 | Avery Michel | 0 | 0 | 0 | 2.00 |
| 5 | Keegan Dust | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Puetz | 0 | 0 | 0 | 0.00 |
| 12 | Jonah Sarauer | 0 | 0 | 0 | 0.00 |
| 29 | Jett Siroski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jett Siroski | 60:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| Andy Trann |
| Blair Niekamp |
| Trevor Baert |
| Wade Mutimer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Orion Quirk | 3 | 1 | 4 | 0.00 |
| 2 | Wyatt Jackson | 1 | 0 | 1 | 2.00 |
| 13 | Zac Dale | 1 | 0 | 1 | 0.00 |
| 11 | Easton Gusikoski | 0 | 1 | 1 | 0.00 |
| 12 | James Olah | 0 | 1 | 1 | 0.00 |
| 1 | Bentley Hull | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Leffler | 0 | 0 | 0 | 0.00 |
| 8 | Mason Hoffart | 0 | 0 | 0 | 0.00 |
| 10 | Quinton Rugg | 0 | 0 | 0 | 0.00 |
| 15 | Morgan Reuman | 0 | 0 | 0 | 4.00 |
| 17 | Dylan Balion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bentley Hull | 60:00 | 11 | 35 | 24 | 0.69 |
| Name |
|---|
| Andy Jackson |
| Dustin Gusikoski |
| Sierra Quirk |
| Carter Possberg, Referee |
| Ken Sarauer, Scorer |
| Liam Zimmerman, Referee |