ViCo | 3 |
Muenster | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Thu, Dec. 06, 2018 7:00 PM | Colonsay Sports Centre | ViCo | Muenster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ViCo | 1 | 1 | 1 | 3 |
| Muenster | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ViCo | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ViCo | -- |
| Muenster | -- |
| Period 1 |
|---|
| ViCo at 16:45 - #6 Drayden Chalifoux |
| Muenster at 11:12 - #6 Ava Politeski from #4 Aiden Yeager |
| Muenster at 9:39 - #10 Dallen Rude from #19 Carter Dosch |
| Period 2 |
| ViCo at 16:27 - #8 Tyson Anderson from #14 Rylan Brochu |
| Muenster at 15:15 - #9 Charlie Hogemann from #10 Dallen Rude |
| Muenster at 11:18 (PP) - #9 Charlie Hogemann from #10 Dallen Rude |
| Period 3 |
| Muenster at 19:22 - #4 Aiden Yeager from #10 Dallen Rude |
| ViCo at 16:08 - #15 Seth Palm |
| Muenster at 11:22 (SH) - #4 Aiden Yeager |
| Muenster at 7:22 - #19 Carter Dosch from #10 Dallen Rude |
| Period 1 |
|---|
| Muenster at 19:38 - #19 Carter Dosch for Body Contact Minor 7.3a / b(2 pim) |
| ViCo at 16:17 - #11 Andrew Hooghiem for Tripping Minor 8.6a (2 pim) |
| Muenster at 7:14 - #5 Claire Moorman for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| ViCo at 15:05 - #14 Rylan Brochu for Body Contact Minor 7.3a / b(2 pim) |
| ViCo at 11:26 - #14 Rylan Brochu for Body Contact Minor 7.3a / b(2 pim) |
| Muenster at 3:02 - #19 Carter Dosch for Body Contact Minor 7.3a / b(2 pim) |
| Period 3 |
| Muenster at 12:46 - #19 Carter Dosch for Body Contact Minor 7.3a / b(2 pim) |
| Muenster at 0:03 - #8 Jarret Rude for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Drayden Chalifoux | 1 | 0 | 1 | 0.00 |
| 8 | Tyson Anderson | 1 | 0 | 1 | 0.00 |
| 15 | Seth Palm | 1 | 0 | 1 | 0.00 |
| 14 | Rylan Brochu | 0 | 1 | 1 | 4.00 |
| 1 | Spencer Saretzky | 0 | 0 | 0 | 0.00 |
| 2 | Tanner Lowe | 0 | 0 | 0 | 0.00 |
| 4 | Will Breckner | 0 | 0 | 0 | 0.00 |
| 7 | Marissa Holcomb | 0 | 0 | 0 | 0.00 |
| 9 | McCoy Dale | 0 | 0 | 0 | 0.00 |
| 10 | Elizabeth Udell | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Hooghiem | 0 | 0 | 0 | 2.00 |
| 13 | Nathan Kirzinger | 0 | 0 | 0 | 0.00 |
| 16 | Preston Yousie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Spencer Saretzky | 60:00 | 7 | 30 | 23 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dallen Rude | 1 | 4 | 5 | 0.00 |
| 4 | Aiden Yeager | 2 | 1 | 3 | 0.00 |
| 9 | Charlie Hogemann | 2 | 0 | 2 | 0.00 |
| 19 | Carter Dosch | 1 | 1 | 2 | 6.00 |
| 6 | Ava Politeski | 1 | 0 | 1 | 0.00 |
| 3 | Rory Politeski (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Claire Moorman | 0 | 0 | 0 | 2.00 |
| 7 | Zaiden Essar | 0 | 0 | 0 | 0.00 |
| 8 | Jarret Rude (AP) | 0 | 0 | 0 | 2.00 |
| 11 | Bennett Maier | 0 | 0 | 0 | 0.00 |
| 18 | David Schwingenschlegel | 0 | 0 | 0 | 0.00 |
| 30 | Ryder Knittig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryder Knittig | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| No Officials Entered |